Football > England >  Premier League Fixtures:CompleteUpcoming
 Current/Previous round
Date Event Result  
2026-01-06 21:00 West Ham United - Nottingham Forest 1-2
2026-01-07 20:30 AFC Bournemouth - Tottenham Hotspur    
2026-01-07 20:30 Brentford - Sunderland    
2026-01-07 20:30 Crystal Palace - Aston Villa    
2026-01-07 20:30 Everton - Wolverhampton Wanderers    
2026-01-07 20:30 Fulham - Chelsea    
2026-01-07 20:30 Manchester City - Brighton and Hove Albion    
2026-01-07 21:15 Burnley - Manchester United    
2026-01-07 21:15 Newcastle United - Leeds United    
2026-01-08 21:00 Arsenal - Liverpool    
  Next round
Date Event Result  
2026-01-17 13:30 Manchester United - Manchester City    
2026-01-17 16:00 Chelsea - Brentford    
2026-01-17 16:00 Leeds United - Fulham    
2026-01-17 16:00 Liverpool - Burnley    
2026-01-17 16:00 Sunderland - Crystal Palace    
2026-01-17 16:00 Tottenham Hotspur - West Ham United    
2026-01-17 18:30 Nottingham Forest - Arsenal    
2026-01-18 15:00 Wolverhampton Wanderers - Newcastle United    
2026-01-18 17:30 Aston Villa - Everton    
2026-01-19 21:00 Brighton and Hove Albion - AFC Bournemouth    

 Click on a team in the table for more team statistics.
Table Home Away Total
Pos. Team   GP W D L GF GA Pts   GP W D L GF GA Pts   GP W D L GF GA GD Pts
1 Arsenal 10 9 1 0 26 5 28 10 6 2 2 14 9 20 20 15 3 2 40 14 26 48
2 Manchester City 10 8 1 1 26 7 25 10 5 2 3 18 11 17 20 13 3 4 44 18 26 42
3 Aston Villa 10 8 1 1 18 8 25 10 5 2 3 15 16 17 20 13 3 4 33 24 9 42
4 Liverpool 10 6 2 2 15 10 20 10 4 2 4 17 18 14 20 10 4 6 32 28 4 34
5 Chelsea 10 4 3 3 15 11 15 10 4 4 2 18 11 16 20 8 7 5 33 22 11 31
6 Manchester United 10 5 3 2 18 13 18 10 3 4 3 16 17 13 20 8 7 5 34 30 4 31
7 Brentford 10 6 3 1 20 10 21 10 3 0 7 12 18 9 20 9 3 8 32 28 4 30
8 Sunderland 10 5 5 0 16 8 20 10 2 4 4 5 11 10 20 7 9 4 21 19 2 30
9 Newcastle United 10 6 2 2 18 12 20 10 2 3 5 10 12 9 20 8 5 7 28 24 4 29
10 Brighton and Hove Albion 10 5 4 1 18 11 19 10 2 3 5 12 16 9 20 7 7 6 30 27 3 28
11 Fulham 10 5 2 3 17 12 17 10 3 2 5 11 17 11 20 8 4 8 28 29 -1 28
12 Everton 10 4 2 4 13 14 14 10 4 2 4 9 10 14 20 8 4 8 22 24 -2 28
13 Tottenham Hotspur 10 2 3 5 12 12 9 10 5 3 2 16 12 18 20 7 6 7 28 24 4 27
14 Crystal Palace 10 2 5 3 10 12 11 10 5 1 4 12 11 16 20 7 6 7 22 23 -1 27
15 AFC Bournemouth 10 4 4 2 13 9 16 10 1 4 5 18 29 7 20 5 8 7 31 38 -7 23
16 Leeds United 10 4 4 2 18 13 16 10 1 3 6 8 20 6 20 5 7 8 26 33 -7 22
17 Nottingham Forest 10 3 1 6 12 17 10 11 3 2 6 9 17 11 21 6 3 12 21 34 -13 21
18 West Ham United 11 2 1 8 13 25 7 10 1 4 5 9 18 7 21 3 5 13 22 43 -21 14
19 Burnley 10 2 2 6 8 13 8 10 1 1 8 12 26 4 20 3 3 14 20 39 -19 12
20 Wolverhampton Wanderers 10 1 1 8 10 23 4 10 0 2 8 4 17 2 20 1 3 16 14 40 -26 6
Table abbreviations:
Pos.: Position
Team: Team
GP: Games played
W: Games won
D: Games draw
L: Games lost
GF: Goals for
GA: Goals against
GD: Goal difference
Pts: Points

Disclaimer:Data and information is provided for informational purposes only. We accept no responsibilty for the correctness of this information.
Powered by
Score24.com