Football > England >  Premier League Fixtures:CompleteUpcoming
 Current/Previous round
Date Event Result  
2026-02-21 16:00 Aston Villa - Leeds United 1-1
2026-02-21 16:00 Brentford - Brighton and Hove Albion 0-2
2026-02-21 16:00 Chelsea - Burnley 1-1
2026-02-21 18:30 West Ham United - AFC Bournemouth 0-0
2026-02-21 21:00 Manchester City - Newcastle United 2-1
2026-02-22 15:00 Crystal Palace - Wolverhampton Wanderers 1-0
2026-02-22 15:00 Nottingham Forest - Liverpool 0-1
2026-02-22 15:00 Sunderland - Fulham 1-3
2026-02-22 17:30 Tottenham Hotspur - Arsenal 1-4
2026-02-23 21:00 Everton - Manchester United    
  Next round
Date Event Result  
2026-02-27 21:00 Wolverhampton Wanderers - Aston Villa    
2026-02-28 13:30 AFC Bournemouth - Sunderland    
2026-02-28 16:00 Burnley - Brentford    
2026-02-28 16:00 Liverpool - West Ham United    
2026-02-28 16:00 Newcastle United - Everton    
2026-02-28 18:30 Leeds United - Manchester City    
2026-03-01 15:00 Brighton and Hove Albion - Nottingham Forest    
2026-03-01 15:00 Fulham - Tottenham Hotspur    
2026-03-01 15:00 Manchester United - Crystal Palace    
2026-03-01 17:30 Arsenal - Chelsea    

 Click on a team in the table for more team statistics.
Table Home Away Total
Pos. Team   GP W D L GF GA Pts   GP W D L GF GA Pts   GP W D L GF GA GD Pts
1 Arsenal 13 10 2 1 31 8 32 15 8 5 2 25 13 29 28 18 7 3 56 21 35 61
2 Manchester City 14 11 2 1 34 9 35 13 6 3 4 22 16 21 27 17 5 5 56 25 31 56
3 Aston Villa 14 9 2 3 20 11 29 13 6 4 3 18 17 22 27 15 6 6 38 28 10 51
4 Chelsea 14 6 5 3 23 16 23 13 6 4 3 25 15 22 27 12 9 6 48 31 17 45
5 Manchester United 13 8 3 2 25 15 27 13 4 6 3 22 22 18 26 12 9 5 47 37 10 45
6 Liverpool 13 7 3 3 21 14 24 14 6 3 5 21 21 21 27 13 6 8 42 35 7 45
7 Brentford 14 7 4 3 24 15 25 13 5 0 8 16 22 15 27 12 4 11 40 37 3 40
8 AFC Bournemouth 13 6 5 2 20 14 23 14 3 6 5 23 31 15 27 9 11 7 43 45 -2 38
9 Everton 13 4 4 5 16 18 16 13 6 3 4 13 12 21 26 10 7 9 29 30 -1 37
10 Fulham 13 7 2 4 22 16 23 14 4 2 8 16 25 14 27 11 4 12 38 41 -3 37
11 Newcastle United 13 7 2 4 24 20 23 14 3 4 7 14 19 13 27 10 6 11 38 39 -1 36
12 Sunderland 14 7 5 2 22 13 26 13 2 4 7 6 20 10 27 9 9 9 28 33 -5 36
13 Crystal Palace 14 3 6 5 14 18 15 13 6 2 5 15 14 20 27 9 8 10 29 32 -3 35
14 Brighton and Hove Albion 13 5 6 2 20 14 21 14 3 4 7 16 20 13 27 8 10 9 36 34 2 34
15 Leeds United 13 6 4 3 22 18 22 14 1 6 7 15 28 9 27 7 10 10 37 46 -9 31
16 Tottenham Hotspur 14 2 4 8 17 22 10 13 5 4 4 20 19 19 27 7 8 12 37 41 -4 29
17 Nottingham Forest 14 3 4 7 13 19 13 13 4 2 7 12 20 14 27 7 6 14 25 39 -14 27
18 West Ham United 14 3 3 8 17 27 12 13 3 4 6 15 22 13 27 6 7 14 32 49 -17 25
19 Burnley 13 2 4 7 12 19 10 14 2 3 9 17 33 9 27 4 7 16 29 52 -23 19
20 Wolverhampton Wanderers 14 1 3 10 13 30 6 14 0 4 10 5 21 4 28 1 7 20 18 51 -33 10
Table abbreviations:
Pos.: Position
Team: Team
GP: Games played
W: Games won
D: Games draw
L: Games lost
GF: Goals for
GA: Goals against
GD: Goal difference
Pts: Points

Disclaimer:Data and information is provided for informational purposes only. We accept no responsibilty for the correctness of this information.
Powered by
Score24.com