Football > England >  Premier League Fixtures:CompleteUpcoming
 Current/Previous round
Date Event Result  
2025-05-02 21:00 Manchester City - Wolverhampton Wanderers    
2025-05-03 13:30 Aston Villa - Fulham    
2025-05-03 16:00 Everton - Ipswich Town    
2025-05-03 16:00 Leicester City - Southampton    
2025-05-03 18:30 Arsenal - AFC Bournemouth    
2025-05-04 15:00 Brentford - Manchester United    
2025-05-04 15:00 Brighton and Hove Albion - Newcastle United    
2025-05-04 15:00 West Ham United - Tottenham Hotspur    
2025-05-04 17:30 Chelsea - Liverpool    
2025-05-05 21:00 Crystal Palace - Nottingham Forest    
  Next round
Date Event Result  
2025-05-02 21:00 Manchester City - Wolverhampton Wanderers    
2025-05-03 13:30 Aston Villa - Fulham    
2025-05-03 16:00 Everton - Ipswich Town    
2025-05-03 16:00 Leicester City - Southampton    
2025-05-03 18:30 Arsenal - AFC Bournemouth    
2025-05-04 15:00 Brentford - Manchester United    
2025-05-04 15:00 Brighton and Hove Albion - Newcastle United    
2025-05-04 15:00 West Ham United - Tottenham Hotspur    
2025-05-04 17:30 Chelsea - Liverpool    
2025-05-05 21:00 Crystal Palace - Nottingham Forest    

 Click on a team in the table for more team statistics.
Table Home Away Total
Pos. Team   GP W D L GF GA Pts   GP W D L GF GA Pts   GP W D L GF GA GD Pts
1 Liverpool 17 14 2 1 39 13 44 17 11 5 1 41 19 38 34 25 7 2 80 32 48 82
2 Arsenal 17 10 6 1 33 15 36 17 8 7 2 30 14 31 34 18 13 3 63 29 34 67
3 Newcastle United 17 11 2 4 38 19 35 17 8 3 6 27 25 27 34 19 5 10 65 44 21 62
4 Manchester City 17 11 3 3 39 22 36 17 7 4 6 27 21 25 34 18 7 9 66 43 23 61
5 Chelsea 17 10 5 2 31 17 35 17 7 4 6 28 23 25 34 17 9 8 59 40 19 60
6 Nottingham Forest 17 9 4 4 24 13 31 17 9 2 6 29 28 29 34 18 6 10 53 41 12 60
7 Aston Villa 17 9 7 1 31 20 34 17 7 2 8 23 29 23 34 16 9 9 54 49 5 57
8 Fulham 17 7 5 5 26 25 26 17 7 4 6 24 21 25 34 14 9 11 50 46 4 51
9 Brighton and Hove Albion 17 7 7 3 26 23 28 17 6 5 6 30 32 23 34 13 12 9 56 55 1 51
10 AFC Bournemouth 17 7 4 6 21 15 25 17 6 7 4 32 26 25 34 13 11 10 53 41 12 50
11 Brentford 17 8 4 5 34 29 28 17 6 3 8 24 21 21 34 14 7 13 58 50 8 49
12 Crystal Palace 17 5 6 6 19 23 21 17 6 6 5 24 24 24 34 11 12 11 43 47 -4 45
13 Wolverhampton Wanderers 17 6 2 9 26 29 20 17 6 3 8 25 32 21 34 12 5 17 51 61 -10 41
14 Manchester United 17 6 3 8 21 26 21 17 4 6 7 18 21 18 34 10 9 15 39 47 -8 39
15 Everton 17 4 8 5 22 21 20 17 4 6 7 12 20 18 34 8 14 12 34 41 -7 38
16 Tottenham Hotspur 17 6 3 8 34 29 21 17 5 1 11 28 27 16 34 11 4 19 62 56 6 37
17 West Ham United 17 5 4 8 21 31 19 17 4 5 8 18 27 17 34 9 9 16 39 58 -19 36
18 Ipswich Town 17 1 4 12 13 40 7 17 3 5 9 20 34 14 34 4 9 21 33 74 -41 21
19 Leicester City 17 2 3 12 11 34 9 17 2 3 12 16 42 9 34 4 6 24 27 76 -49 18
20 Southampton 17 1 2 14 12 45 5 17 1 3 13 13 35 6 34 2 5 27 25 80 -55 11
Table abbreviations:
Pos.: Position
Team: Team
GP: Games played
W: Games won
D: Games draw
L: Games lost
GF: Goals for
GA: Goals against
GD: Goal difference
Pts: Points

Disclaimer:Data and information is provided for informational purposes only. We accept no responsibilty for the correctness of this information.
Powered by
Score24.com