Fotboll > England >  The Championship Spelschema:KomplettKommande
 Pågående/Föregående omgång
Datum Match Resultat  
2025-05-03 13:30 Bristol City - Preston North End 2-2
2025-05-03 13:30 Burnley - Millwall 3-1
2025-05-03 13:30 Coventry City - Middlesbrough 2-0
2025-05-03 13:30 Derby County - Stoke City 0-0
2025-05-03 13:30 Norwich City - Cardiff City 4-2
2025-05-03 13:30 Plymouth Argyle - Leeds United 1-2
2025-05-03 13:30 Portsmouth - Hull City 1-1
2025-05-03 13:30 Sheffield United - Blackburn Rovers 1-1
2025-05-03 13:30 Sunderland - Queens Park Rangers 0-1
2025-05-03 13:30 Swansea City - Oxford United 3-3
2025-05-03 13:30 Watford - Sheffield Wednesday 1-1
2025-05-03 13:30 West Bromwich Albion - Luton Town 5-3
  Nästa omgång
Datum Match Resultat  

 Klicka på ett lag i tabellen för mer lagstatistik.
Tabell Hemma Borta Totalt
Pl. Lag   Ma V O F M I P   Ma V O F M I P   Ma V O F M I MS P
1 Leeds United 23 18 4 1 61 12 58 23 11 9 3 34 18 42 46 29 13 4 95 30 65 100
2 Burnley 23 14 9 0 35 8 51 23 14 7 2 34 8 49 46 28 16 2 69 16 53 100
3 Sheffield United 23 15 4 4 33 17 49 23 13 4 6 30 19 43 46 28 8 10 63 36 27 90
4 Sunderland 23 12 7 4 32 18 43 23 9 6 8 26 26 33 46 21 13 12 58 44 14 76
5 Coventry City 23 14 3 6 40 24 45 23 6 6 11 24 34 24 46 20 9 17 64 58 6 69
6 Bristol City 23 13 7 3 36 20 46 23 4 10 9 23 35 22 46 17 17 12 59 55 4 68
7 Blackburn Rovers 23 12 4 7 34 23 40 23 7 5 11 19 25 26 46 19 9 18 53 48 5 66
8 Millwall 23 12 4 7 27 19 40 23 6 8 9 20 30 26 46 18 12 16 47 49 -2 66
9 West Bromwich Albion 23 11 8 4 33 20 41 23 4 11 8 24 27 23 46 15 19 12 57 47 10 64
10 Middlesbrough 23 11 6 6 31 23 39 23 7 4 12 33 33 25 46 18 10 18 64 56 8 64
11 Swansea City 23 10 6 7 33 24 36 23 7 4 12 18 32 25 46 17 10 19 51 56 -5 61
12 Sheffield Wednesday 23 6 8 9 30 32 26 23 9 5 9 30 37 32 46 15 13 18 60 69 -9 58
13 Norwich City 23 10 8 5 52 34 38 23 4 7 12 19 34 19 46 14 15 17 71 68 3 57
14 Watford 23 12 4 7 27 22 40 23 4 5 14 26 39 17 46 16 9 21 53 61 -8 57
15 Queens Park Rangers 23 7 8 8 31 34 29 23 7 6 10 22 29 27 46 14 14 18 53 63 -10 56
16 Portsmouth 23 11 7 5 33 21 40 23 3 5 15 25 50 14 46 14 12 20 58 71 -13 54
17 Oxford United 23 11 5 7 31 29 38 23 2 9 12 18 36 15 46 13 14 19 49 65 -16 53
18 Stoke City 23 8 9 6 29 25 33 23 4 6 13 16 37 18 46 12 15 19 45 62 -17 51
19 Derby County 23 9 5 9 25 18 32 23 4 6 13 23 38 18 46 13 11 22 48 56 -8 50
20 Preston North End 23 7 12 4 26 22 33 23 3 8 12 22 37 17 46 10 20 16 48 59 -11 50
21 Hull City 23 5 8 10 24 28 23 23 7 5 11 20 26 26 46 12 13 21 44 54 -10 49
22 Luton Town 23 9 7 7 25 22 34 23 4 3 16 20 47 15 46 13 10 23 45 69 -24 49
23 Plymouth Argyle 23 9 7 7 40 39 34 23 2 6 15 11 49 12 46 11 13 22 51 88 -37 46
24 Cardiff City 23 7 6 10 24 27 27 23 2 11 10 24 46 17 46 9 17 20 48 73 -25 44
Tabellförkortningar:
Pl.: Placering
Lag: Lag
Ma: Matcher
V: Vunna
O: Oavgjorda
F: Förlorade
M: Gjorda mål
I: Insläppta mål
MS: Målskillnad
P: Poäng

Ansvarsfriskrivning:Data och information tillhandahålls enbart som informationsmaterial. Vi tar inte ansvar för eventuella felaktigheter i denna information.
Powered by
Score24.com