- Soccer > England > The Championship


- Top Scorers
Player Team GoalsYellow cardsRed cardsZan Vipotnik 
Swansea CitySWA 15 1 0 Oliver McBurnie 
Hull CityHUL 12 5 0 Jack Clarke 
Ipswich TownIPSW 12 2 0 Adam Armstrong 
SouthamptonSOU 11 4 0 Morgan Whittaker 
MiddlesbroughMID 11 3 0 Carlton Morris 
Derby CountyDER 10 4 0 Haji Wright 
Coventry CityCCFC 10 4 0 Kieffer Moore 
Sheffield UnitedSUFC 10 4 0 Patrick Agyemang 
Derby CountyDER 10 3 0 Rumarn Burrell 
Queens Park RangersQPR 10 3 0 Jovon Makama 
Norwich CityNRW 10 3 0 Ellis Simms 
Coventry CityCCFC 10 0 0 Jay Stansfield 
Birmingham CityBIR 9 8 0 Sorba Thomas 
Stoke CitySTK 9 6 0 Jordan James 
Leicester CityLEI 9 4 0 Joe Gelhardt 
Hull CityHUL 9 3 0 Jaden Philogene 
Ipswich TownIPSW 9 2 0 Luca Kjerrumgaard 
WatfordWTFD 9 1 0 Anis Mehmeti 
Bristol CityBCFC 8 7 0 Issahaku Fatawu 
Leicester CityLEI 8 6 0 Aune Heggebo 
West Bromwich AlbionWBA 8 2 0 Scott Twine 
Bristol CityBCFC 8 2 0 Josh Windass 
WrexhamWRXM 8 2 0 Finn Azaz 
MiddlesbroughMID 8 1 0 Emil Riis 
Bristol CityBCFC 8 1 0 Brandon Thomas-Asante 
Coventry CityCCFC 8 1 0 Femi Azeez 
MillwallMLW 7 1 1 Patrick Bamford 
Sheffield UnitedSUFC 7 0 1 Victor Torp 
Coventry CityCCFC 7 4 0 Kyle Joseph 
Hull CityHUL 7 3 0 Tommy Conway 
MiddlesbroughMID 7 3 0 Callum O'Hare 
Sheffield UnitedSUFC 7 2 0 Sonny Carey 
Charlton AthleticCHAT 7 2 0 Mihailo Ivanovic 
MillwallMLW 7 1 0 Lewis Dobbin 
Preston North EndPNE 7 1 0 Andri Gudjohnsen 
Blackburn RoversBLA 7 1 0 Marvin Ducksch 
Birmingham CityBIR 7 1 0 Joshua Sargent 
Norwich CityNRW 7 0 0 Imran Louza 
WatfordWTFD 6 6 1 Bobby De Cordova-reid 
Leicester CityLEI 6 1 1 Isaac Price 
West Bromwich AlbionWBA 6 4 0 George Hirst 
Ipswich TownIPSW 6 4 0 Richard Kone 
Queens Park RangersQPR 6 4 0 Yuki Ohashi 
Blackburn RoversBLA 6 3 0 Alfie Devine 
Preston North EndPNE 6 3 0 Ephron Mason-Clark 
Coventry CityCCFC 6 1 0 Milutin Osmajić 
Preston North EndPNE 5 3 1 Divin Mubama 
Stoke CitySTK 5 2 1 Will Lankshear 
Oxford UnitedOXFD 5 1 1 Jordan Ayew 
Leicester CityLEI 5 4 0


