- Sarjataulukko
Yht. |
---|
| Sija | | Joukkue | Ott | V | T | H | M | PM | ME | P |
---|
| 1 |  | Liverpool | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 |
---|
| 2 |  | Arsenal | 4 | 3 | 0 | 1 | 9 | 1 | 8 | 9 |
---|
| 3 |  | Tottenham Hotspur | 4 | 3 | 0 | 1 | 8 | 1 | 7 | 9 |
---|
| 4 |  | AFC Bournemouth | 4 | 3 | 0 | 1 | 6 | 5 | 1 | 9 |
---|
| 5 |  | Chelsea | 4 | 2 | 2 | 0 | 9 | 3 | 6 | 8 |
---|
| 6 |  | Everton | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
---|
| 7 |  | Sunderland | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
---|
| 8 |  | Manchester City | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 6 |
---|
| 9 |  | Crystal Palace | 4 | 1 | 3 | 0 | 4 | 1 | 3 | 6 |
---|
| 10 |  | Newcastle United | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
---|
| 11 |  | Fulham | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
---|
| 12 |  | Brentford | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
---|
| 13 |  | Brighton and Hove Albion | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
---|
| 14 |  | Manchester United | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
---|
| 15 |  | Nottingham Forest | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
---|
| 16 |  | Leeds United | 4 | 1 | 1 | 2 | 1 | 6 | -5 | 4 |
---|
| 17 |  | Burnley | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
---|
| 18 |  | West Ham United | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
---|
| 19 |  | Aston Villa | 4 | 0 | 2 | 2 | 0 | 4 | -4 | 2 |
---|
| 20 |  | Wolverhampton Wanderers | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
---|
- Taulukon lyhenteet
Sija | Ott | V | T | H | M | PM | ME | P |
---|
Sarjasijoitus | Pelatut ottelut | Voitot | Tasapelit | Häviöt | Tehdyt maalit | Päästetyt maalit | Maaliero | Pisteet |