• Amerikāņu futbols  > Ziemeļamerika  > NFL
  • Division Tabula
  • AFC East Team
     Poz.Komanda
     1 Buffalo Bills
     2 Miami Dolphins
     3 New York Jets
     4 New England Patriots
    AFC East Team - Kopā
     Poz.KomandaUZPctPFPANet pts
     1 Buffalo Bills 1020.833 355224131
     2 Miami Dolphins 570.417 232266-34
     3 New York Jets 390.250 225268-43
     4 New England Patriots 3100.231 221307-86
    AFC East Team - Mājās
     Poz.KomandaUZPctPFPANet pts
     1 Buffalo Bills 601.000 210106104
     2 Miami Dolphins 330.500 137141-4
     3 New York Jets 240.333 12210319
     4 New England Patriots 150.167 122154-32
    AFC East Team - Viesos
     Poz.KomandaUZPctPFPANet pts
     1 Buffalo Bills 420.667 14511827
     2 Miami Dolphins 240.333 95125-30
     3 New York Jets 150.167 103165-62
     4 New England Patriots 250.286 99153-54
    AFC North Team
     Poz.Komanda
     1 Pittsburgh Steelers
     2 Baltimore Ravens
     3 Cincinnati Bengals
     4 Cleveland Browns
    AFC North Team - Kopā
     Poz.KomandaUZPctPFPANet pts
     1 Pittsburgh Steelers 930.750 29622472
     2 Baltimore Ravens 850.615 38331865
     3 Cincinnati Bengals 480.333 335340-5
     4 Cleveland Browns 390.250 218308-90
    AFC North Team - Mājās
     Poz.KomandaUZPctPFPANet pts
     1 Pittsburgh Steelers 410.800 1187939
     2 Baltimore Ravens 420.667 18312756
     3 Cincinnati Bengals 150.167 177200-23
     4 Cleveland Browns 240.333 109145-36
    AFC North Team - Viesos
     Poz.KomandaUZPctPFPANet pts
     1 Pittsburgh Steelers 520.714 17814533
     2 Baltimore Ravens 430.571 2001919
     3 Cincinnati Bengals 330.500 15814018
     4 Cleveland Browns 150.167 109163-54
    AFC South Team
     Poz.Komanda
     1 Houston Texans
     2 Indianapolis Colts
     3 Tennessee Titans
     4 Jacksonville Jaguars
    AFC South Team - Kopā
     Poz.KomandaUZPctPFPANet pts
     1 Houston Texans 850.615 30828820
     2 Indianapolis Colts 670.462 267298-31
     3 Tennessee Titans 390.250 221332-111
     4 Jacksonville Jaguars 2100.167 228339-111
    AFC South Team - Mājās
     Poz.KomandaUZPctPFPANet pts
     1 Houston Texans 420.667 1391318
     2 Indianapolis Colts 330.500 117133-16
     3 Tennessee Titans 140.200 81114-33
     4 Jacksonville Jaguars 240.333 1361333
    AFC South Team - Viesos
     Poz.KomandaUZPctPFPANet pts
     1 Houston Texans 430.571 16915712
     2 Indianapolis Colts 340.429 150165-15
     3 Tennessee Titans 250.286 140218-78
     4 Jacksonville Jaguars 060.000 92206-114
    AFC West Team
     Poz.Komanda
     1 Kansas City Chiefs
     2 Los Angeles Chargers
     3 Denver Broncos
     4 Las Vegas Raiders
    AFC West Team - Kopā
     Poz.KomandaUZPctPFPANet pts
     1 Kansas City Chiefs 1110.917 28923554
     2 Los Angeles Chargers 840.667 26018872
     3 Denver Broncos 850.615 30523471
     4 Las Vegas Raiders 2100.167 223333-110
    AFC West Team - Mājās
     Poz.KomandaUZPctPFPANet pts
     1 Kansas City Chiefs 601.000 14411331
     2 Los Angeles Chargers 420.667 14210933
     3 Denver Broncos 420.667 16310657
     4 Las Vegas Raiders 140.200 94140-46
    AFC West Team - Viesos
     Poz.KomandaUZPctPFPANet pts
     1 Kansas City Chiefs 510.833 14512223
     2 Los Angeles Chargers 420.667 1187939
     3 Denver Broncos 430.571 14212814
     4 Las Vegas Raiders 160.143 129193-64
    NFC East Team
     Poz.Komanda
     1 Philadelphia Eagles
     2 Washington Commanders
     3 Dallas Cowboys
     4 New York Giants
    NFC East Team - Kopā
     Poz.KomandaUZPctPFPANet pts
     1 Philadelphia Eagles 1020.833 320218102
     2 Washington Commanders 850.615 37629680
     3 Dallas Cowboys 570.417 248339-91
     4 New York Giants 2100.167 183279-96
    NFC East Team - Mājās
     Poz.KomandaUZPctPFPANet pts
     1 Philadelphia Eagles 410.800 12910821
     2 Washington Commanders 520.714 20813474
     3 Dallas Cowboys 150.167 96207-111
     4 New York Giants 060.000 60150-90
    NFC East Team - Viesos
     Poz.KomandaUZPctPFPANet pts
     1 Philadelphia Eagles 610.857 19111081
     2 Washington Commanders 330.500 1681626
     3 Dallas Cowboys 420.667 15213220
     4 New York Giants 240.333 123129-6
    NFC North Team
     Poz.Komanda
     1 Detroit Lions
     2 Minnesota Vikings
     3 Green Bay Packers
     4 Chicago Bears
    NFC North Team - Kopā
     Poz.KomandaUZPctPFPANet pts
     1 Detroit Lions 1210.923 417234183
     2 Minnesota Vikings 1020.833 29721978
     3 Green Bay Packers 940.692 34927475
     4 Chicago Bears 480.333 2412401
    NFC North Team - Mājās
     Poz.KomandaUZPctPFPANet pts
     1 Detroit Lions 610.857 245140105
     2 Minnesota Vikings 510.833 15310746
     3 Green Bay Packers 520.714 18512758
     4 Chicago Bears 430.571 16813038
    NFC North Team - Viesos
     Poz.KomandaUZPctPFPANet pts
     1 Detroit Lions 601.000 1729478
     2 Minnesota Vikings 510.833 14411232
     3 Green Bay Packers 420.667 16414717
     4 Chicago Bears 050.000 73110-37
    NFC South Team
     Poz.Komanda
     1 Tampa Bay Buccaneers
     2 Atlanta Falcons
     3 New Orleans Saints
     4 Carolina Panthers
    NFC South Team - Kopā
     Poz.KomandaUZPctPFPANet pts
     1 Tampa Bay Buccaneers 660.500 33529639
     2 Atlanta Falcons 660.500 257291-34
     3 New Orleans Saints 480.333 276281-5
     4 Carolina Panthers 390.250 217366-149
    NFC South Team - Mājās
     Poz.KomandaUZPctPFPANet pts
     1 Tampa Bay Buccaneers 240.333 154157-3
     2 Atlanta Falcons 340.429 143166-23
     3 New Orleans Saints 340.429 1651614
     4 Carolina Panthers 250.286 140193-53
    NFC South Team - Viesos
     Poz.KomandaUZPctPFPANet pts
     1 Tampa Bay Buccaneers 420.667 18113942
     2 Atlanta Falcons 320.600 114125-11
     3 New Orleans Saints 140.200 111120-9
     4 Carolina Panthers 140.200 77173-96
    NFC West Team
     Poz.Komanda
     1 Seattle Seahawks
     2 Arizona Cardinals
     3 Los Angeles Rams
     4 San Francisco 49ers
    NFC West Team - Kopā
     Poz.KomandaUZPctPFPANet pts
     1 Seattle Seahawks 750.583 2722657
     2 Arizona Cardinals 660.500 2662597
     3 Los Angeles Rams 660.500 254290-36
     4 San Francisco 49ers 570.417 270295-25
    NFC West Team - Mājās
     Poz.KomandaUZPctPFPANet pts
     1 Seattle Seahawks 340.429 140151-11
     2 Arizona Cardinals 420.667 14510243
     3 Los Angeles Rams 330.500 131143-12
     4 San Francisco 49ers 330.500 15012822
    NFC West Team - Viesos
     Poz.KomandaUZPctPFPANet pts
     1 Seattle Seahawks 410.800 13211418
     2 Arizona Cardinals 240.333 121157-36
     3 Los Angeles Rams 330.500 123147-24
     4 San Francisco 49ers 240.333 120167-47
  • Saīsinājumu atšifrējums
  • Poz. SpUNZPctPFPANet pts
    Vieta Aizvadītās spēlesUzvarētās spēlesNeizšķirtiZaudētās spēlesWin PercentagePoints forPoints againstPunkti