• Amerikāņu futbols  > Ziemeļamerika  > NFL
  • Division Tabula
  • AFC East Team
     Poz.Komanda
     1 Buffalo Bills
     2 New York Jets
     3 Miami Dolphins
     4 New England Patriots
    AFC East Team - Kopā
     Poz.KomandaUZPctPFPANet pts
     1 Buffalo Bills 720.778 26017387
     2 New York Jets 360.333 171183-12
     3 Miami Dolphins 260.250 124187-63
     4 New England Patriots 270.222 141217-76
    AFC East Team - Mājās
     Poz.KomandaUZPctPFPANet pts
     1 Buffalo Bills 401.000 1457570
     2 New York Jets 220.500 744925
     3 Miami Dolphins 130.250 69107-38
     4 New England Patriots 130.250 76101-25
    AFC East Team - Viesos
     Poz.KomandaUZPctPFPANet pts
     1 Buffalo Bills 320.600 1159817
     2 New York Jets 140.200 97134-37
     3 Miami Dolphins 130.250 5580-25
     4 New England Patriots 140.200 65116-51
    AFC North Team
     Poz.Komanda
     1 Pittsburgh Steelers
     2 Baltimore Ravens
     3 Cincinnati Bengals
     4 Cleveland Browns
    AFC North Team - Kopā
     Poz.KomandaUZPctPFPANet pts
     1 Pittsburgh Steelers 620.750 18711968
     2 Baltimore Ravens 630.667 28321964
     3 Cincinnati Bengals 450.444 2362279
     4 Cleveland Browns 270.222 148213-65
    AFC North Team - Mājās
     Poz.KomandaUZPctPFPANet pts
     1 Pittsburgh Steelers 310.750 1006337
     2 Baltimore Ravens 310.750 1296960
     3 Cincinnati Bengals 140.200 139156-17
     4 Cleveland Browns 140.200 85126-41
    AFC North Team - Viesos
     Poz.KomandaUZPctPFPANet pts
     1 Pittsburgh Steelers 310.750 875631
     2 Baltimore Ravens 320.600 1541504
     3 Cincinnati Bengals 310.750 977126
     4 Cleveland Browns 130.250 6387-24
    AFC South Team
     Poz.Komanda
     1 Houston Texans
     2 Indianapolis Colts
     3 Jacksonville Jaguars
     4 Tennessee Titans
    AFC South Team - Kopā
     Poz.KomandaUZPctPFPANet pts
     1 Houston Texans 630.667 2012001
     2 Indianapolis Colts 440.500 1751723
     3 Jacksonville Jaguars 260.250 172224-52
     4 Tennessee Titans 260.250 140213-73
    AFC South Team - Mājās
     Poz.KomandaUZPctPFPANet pts
     1 Houston Texans 401.000 897316
     2 Indianapolis Colts 310.750 917912
     3 Jacksonville Jaguars 220.500 1099811
     4 Tennessee Titans 130.250 6891-23
    AFC South Team - Viesos
     Poz.KomandaUZPctPFPANet pts
     1 Houston Texans 230.400 112127-15
     2 Indianapolis Colts 130.250 8493-9
     3 Jacksonville Jaguars 040.000 63126-63
     4 Tennessee Titans 130.250 72122-50
    AFC West Team
     Poz.Komanda
     1 Kansas City Chiefs
     2 Los Angeles Chargers
     3 Denver Broncos
     4 Las Vegas Raiders
    AFC West Team - Kopā
     Poz.KomandaUZPctPFPANet pts
     1 Kansas City Chiefs 701.000 17312350
     2 Los Angeles Chargers 530.625 15910158
     3 Denver Broncos 540.556 18316122
     4 Las Vegas Raiders 270.222 168251-83
    AFC West Team - Mājās
     Poz.KomandaUZPctPFPANet pts
     1 Kansas City Chiefs 301.000 795821
     2 Los Angeles Chargers 210.667 583523
     3 Denver Broncos 220.500 846816
     4 Las Vegas Raiders 130.250 75111-36
    AFC West Team - Viesos
     Poz.KomandaUZPctPFPANet pts
     1 Kansas City Chiefs 401.000 946529
     2 Los Angeles Chargers 320.600 1016635
     3 Denver Broncos 320.600 99936
     4 Las Vegas Raiders 140.200 93140-47
    NFC East Team
     Poz.Komanda
     1 Washington Commanders
     2 Philadelphia Eagles
     3 Dallas Cowboys
     4 New York Giants
    NFC East Team - Kopā
     Poz.KomandaUZPctPFPANet pts
     1 Washington Commanders 720.778 26318974
     2 Philadelphia Eagles 520.714 17113239
     3 Dallas Cowboys 350.375 171225-54
     4 New York Giants 270.222 139202-63
    NFC East Team - Mājās
     Poz.KomandaUZPctPFPANet pts
     1 Washington Commanders 401.000 1135360
     2 Philadelphia Eagles 210.667 75678
     3 Dallas Cowboys 030.000 53119-66
     4 New York Giants 050.000 53120-67
    NFC East Team - Viesos
     Poz.KomandaUZPctPFPANet pts
     1 Washington Commanders 320.600 15013614
     2 Philadelphia Eagles 310.750 966531
     3 Dallas Cowboys 320.600 11810612
     4 New York Giants 220.500 86824
    NFC North Team
     Poz.Komanda
     1 Detroit Lions
     2 Green Bay Packers
     3 Minnesota Vikings
     4 Chicago Bears
    NFC North Team - Kopā
     Poz.KomandaUZPctPFPANet pts
     1 Detroit Lions 610.857 234134100
     2 Green Bay Packers 620.750 21617046
     3 Minnesota Vikings 520.714 18813751
     4 Chicago Bears 430.571 16311944
    NFC North Team - Mājās
     Poz.KomandaUZPctPFPANet pts
     1 Detroit Lions 310.750 1368353
     2 Green Bay Packers 310.750 1037627
     3 Minnesota Vikings 310.750 1097237
     4 Chicago Bears 401.000 1196158
    NFC North Team - Viesos
     Poz.KomandaUZPctPFPANet pts
     1 Detroit Lions 301.000 985147
     2 Green Bay Packers 310.750 1139419
     3 Minnesota Vikings 210.667 796514
     4 Chicago Bears 030.000 4458-14
    NFC South Team
     Poz.Komanda
     1 Atlanta Falcons
     2 Tampa Bay Buccaneers
     3 New Orleans Saints
     4 Carolina Panthers
    NFC South Team - Kopā
     Poz.KomandaUZPctPFPANet pts
     1 Atlanta Falcons 630.667 2212165
     2 Tampa Bay Buccaneers 440.500 23521322
     3 New Orleans Saints 270.222 207229-22
     4 Carolina Panthers 270.222 147293-146
    NFC South Team - Mājās
     Poz.KomandaUZPctPFPANet pts
     1 Atlanta Falcons 330.500 130149-19
     2 Tampa Bay Buccaneers 230.400 1341340
     3 New Orleans Saints 130.250 96109-13
     4 Carolina Panthers 130.250 70120-50
    NFC South Team - Viesos
     Poz.KomandaUZPctPFPANet pts
     1 Atlanta Falcons 301.000 916724
     2 Tampa Bay Buccaneers 210.667 1017922
     3 New Orleans Saints 140.200 111120-9
     4 Carolina Panthers 140.200 77173-96
    NFC West Team
     Poz.Komanda
     1 San Francisco 49ers
     2 Seattle Seahawks
     3 Arizona Cardinals
     4 Los Angeles Rams
    NFC West Team - Kopā
     Poz.KomandaUZPctPFPANet pts
     1 San Francisco 49ers 440.500 21018228
     2 Seattle Seahawks 440.500 190195-5
     3 Arizona Cardinals 440.500 178205-27
     4 Los Angeles Rams 340.429 144174-30
    NFC West Team - Mājās
     Poz.KomandaUZPctPFPANet pts
     1 San Francisco 49ers 320.600 13310825
     2 Seattle Seahawks 230.400 104119-15
     3 Arizona Cardinals 220.500 8587-2
     4 Los Angeles Rams 310.750 968313
    NFC West Team - Viesos
     Poz.KomandaUZPctPFPANet pts
     1 San Francisco 49ers 120.333 77743
     2 Seattle Seahawks 210.667 867610
     3 Arizona Cardinals 220.500 93118-25
     4 Los Angeles Rams 030.000 4891-43
  • Saīsinājumu atšifrējums
  • Poz. SpUNZPctPFPANet pts
    Vieta Aizvadītās spēlesUzvarētās spēlesNeizšķirtiZaudētās spēlesWin PercentagePoints forPoints againstPunkti