- Ice Hockey > International > World Championships


- Table
IIHF World Championships - Group A Pos. Team 1
Canada 2
Sweden 3
Finland 4
Austria 5
Latvia 6
Slovakia 7
Slovenia 8
France Total Pos. Team GP W L Wot Wp Lot Lp GF GA GD Pts 1 
Canada 7 6 1 0 0 0 1 34 7 27 19 2 
Sweden 7 6 1 0 0 0 0 28 8 20 18 3 
Finland 7 6 1 1 1 0 0 22 10 12 16 4 
Austria 7 4 3 0 2 0 0 21 18 3 10 5 
Latvia 7 3 4 0 0 0 0 17 25 -8 9 6 
Slovakia 7 2 5 0 0 0 1 9 24 -15 7 7 
Slovenia 7 1 6 0 0 0 1 9 29 -20 4 8 
France 7 0 7 0 0 1 0 8 27 -19 1 Home Pos. Team GP W L Wot Wp Lot Lp GF GA GD Pts 1 
Canada 4 3 1 0 0 0 1 18 3 15 10 2 
Sweden 4 3 1 0 0 0 0 16 7 9 9 3 
Finland 4 3 1 1 0 0 0 16 7 9 8 4 
Austria 3 2 1 0 1 0 0 9 6 3 5 5 
Latvia 3 0 3 0 0 0 0 2 19 -17 0 6 
Slovakia 4 2 2 0 0 0 0 7 9 -2 6 7 
Slovenia 3 0 3 0 0 0 1 4 12 -8 1 8 
France 3 0 3 0 0 0 0 2 11 -9 0 Away Pos. Team GP W L Wot Wp Lot Lp GF GA GD Pts 1 
Canada 3 3 0 0 0 0 0 16 4 12 9 2 
Sweden 3 3 0 0 0 0 0 12 1 11 9 3 
Finland 3 3 0 0 1 0 0 6 3 3 8 4 
Austria 4 2 2 0 1 0 0 12 12 0 5 5 
Latvia 4 3 1 0 0 0 0 15 6 9 9 6 
Slovakia 3 0 3 0 0 0 1 2 15 -13 1 7 
Slovenia 4 1 3 0 0 0 0 5 17 -12 3 8 
France 4 0 4 0 0 1 0 6 16 -10 1 IIHF World Championships - Group B Pos. Team 1
Switzerland 2
Czech Republic 3
USA 4
Denmark 5
Germany 6
Norway 7
Hungary 8
Kazakhstan Total Pos. Team GP W L Wot Wp Lot Lp GF GA GD Pts 1 
Switzerland 7 6 1 0 0 1 0 34 9 25 19 2 
Czech Republic 7 6 1 1 0 0 0 35 14 21 17 3 
USA 7 6 1 1 0 0 0 34 14 20 17 4 
Denmark 7 4 3 0 1 0 0 25 24 1 11 5 
Germany 7 3 4 0 0 0 1 20 22 -2 10 6 
Norway 7 1 6 0 0 1 0 13 24 -11 4 7 
Hungary 7 1 6 0 0 0 0 8 39 -31 3 8 
Kazakhstan 7 1 6 0 0 0 0 9 32 -23 3 Home Pos. Team GP W L Wot Wp Lot Lp GF GA GD Pts 1 
Switzerland 4 3 1 0 0 1 0 16 7 9 10 2 
Czech Republic 4 3 1 0 0 0 0 23 9 14 9 3 
USA 4 3 1 1 0 0 0 18 11 7 8 4 
Denmark 3 1 2 0 0 0 0 8 13 -5 3 5 
Germany 4 2 2 0 0 0 1 11 9 2 7 6 
Norway 3 0 3 0 0 0 0 4 9 -5 0 7 
Hungary 3 0 3 0 0 0 0 2 19 -17 0 8 
Kazakhstan 3 0 3 0 0 0 0 4 15 -11 0 Away Pos. Team GP W L Wot Wp Lot Lp GF GA GD Pts 1 
Switzerland 3 3 0 0 0 0 0 18 2 16 9 2 
Czech Republic 3 3 0 1 0 0 0 12 5 7 8 3 
USA 3 3 0 0 0 0 0 16 3 13 9 4 
Denmark 4 3 1 0 1 0 0 17 11 6 8 5 
Germany 3 1 2 0 0 0 0 9 13 -4 3 6 
Norway 4 1 3 0 0 1 0 9 15 -6 4 7 
Hungary 4 1 3 0 0 0 0 6 20 -14 3 8 
Kazakhstan 4 1 3 0 0 0 0 5 17 -12 3
- Table abbreviations
GP W L Wot Wp Lot Lp GF GA GD Pts Games played Games won Games lost Win overtime Win penalty Loss overtime Loss penalty Goals for Goals against Goal difference Points


