• Amerikansk fotboll  > Nordamerika  > NFL
  • Division Tabell
  • AFC East Team
     Pl.Lag
     1 Buffalo Bills
     2 New England Patriots
     3 Miami Dolphins
     4 New York Jets
    AFC East Team - Totalt
     Pl.LagVFProcentPFPANet pts
     1 Buffalo Bills 201.000 653827
     2 New England Patriots 101.000 16106
     3 Miami Dolphins 110.500 3048-18
     4 New York Jets 010.000 1932-13
    AFC East Team - Hemma
     Pl.LagVFProcentPFPANet pts
     1 Buffalo Bills 101.000 34286
     2 New England Patriots 000.000 000
     3 Miami Dolphins 110.500 3048-18
     4 New York Jets 000.000 000
    AFC East Team - Borta
     Pl.LagVFProcentPFPANet pts
     1 Buffalo Bills 101.000 311021
     2 New England Patriots 101.000 16106
     3 Miami Dolphins 000.000 000
     4 New York Jets 010.000 1932-13
    AFC North Team
     Pl.Lag
     1 Pittsburgh Steelers
     2 Cincinnati Bengals
     3 Baltimore Ravens
     4 Cleveland Browns
    AFC North Team - Totalt
     Pl.LagVFProcentPFPANet pts
     1 Pittsburgh Steelers 101.000 18108
     2 Cincinnati Bengals 010.000 1016-6
     3 Baltimore Ravens 010.000 2027-7
     4 Cleveland Browns 010.000 1733-16
    AFC North Team - Hemma
     Pl.LagVFProcentPFPANet pts
     1 Pittsburgh Steelers 000.000 000
     2 Cincinnati Bengals 010.000 1016-6
     3 Baltimore Ravens 000.000 000
     4 Cleveland Browns 010.000 1733-16
    AFC North Team - Borta
     Pl.LagVFProcentPFPANet pts
     1 Pittsburgh Steelers 101.000 18108
     2 Cincinnati Bengals 000.000 000
     3 Baltimore Ravens 010.000 2027-7
     4 Cleveland Browns 000.000 000
    AFC South Team
     Pl.Lag
     1 Houston Texans
     2 Indianapolis Colts
     3 Jacksonville Jaguars
     4 Tennessee Titans
    AFC South Team - Totalt
     Pl.LagVFProcentPFPANet pts
     1 Houston Texans 101.000 29272
     2 Indianapolis Colts 010.000 2729-2
     3 Jacksonville Jaguars 010.000 1720-3
     4 Tennessee Titans 010.000 1724-7
    AFC South Team - Hemma
     Pl.LagVFProcentPFPANet pts
     1 Houston Texans 000.000 000
     2 Indianapolis Colts 010.000 2729-2
     3 Jacksonville Jaguars 000.000 000
     4 Tennessee Titans 000.000 000
    AFC South Team - Borta
     Pl.LagVFProcentPFPANet pts
     1 Houston Texans 101.000 29272
     2 Indianapolis Colts 000.000 000
     3 Jacksonville Jaguars 010.000 1720-3
     4 Tennessee Titans 010.000 1724-7
    AFC West Team
     Pl.Lag
     1 Los Angeles Chargers
     2 Kansas City Chiefs
     3 Denver Broncos
     4 Las Vegas Raiders
    AFC West Team - Totalt
     Pl.LagVFProcentPFPANet pts
     1 Los Angeles Chargers 101.000 221012
     2 Kansas City Chiefs 101.000 27207
     3 Denver Broncos 010.000 2026-6
     4 Las Vegas Raiders 010.000 1022-12
    AFC West Team - Hemma
     Pl.LagVFProcentPFPANet pts
     1 Los Angeles Chargers 101.000 221012
     2 Kansas City Chiefs 101.000 27207
     3 Denver Broncos 000.000 000
     4 Las Vegas Raiders 000.000 000
    AFC West Team - Borta
     Pl.LagVFProcentPFPANet pts
     1 Los Angeles Chargers 000.000 000
     2 Kansas City Chiefs 000.000 000
     3 Denver Broncos 010.000 2026-6
     4 Las Vegas Raiders 010.000 1022-12
    NFC East Team
     Pl.Lag
     1 Dallas Cowboys
     2 Philadelphia Eagles
     3 Washington Commanders
     4 New York Giants
    NFC East Team - Totalt
     Pl.LagVFProcentPFPANet pts
     1 Dallas Cowboys 101.000 331716
     2 Philadelphia Eagles 101.000 34295
     3 Washington Commanders 010.000 2037-17
     4 New York Giants 010.000 628-22
    NFC East Team - Hemma
     Pl.LagVFProcentPFPANet pts
     1 Dallas Cowboys 000.000 000
     2 Philadelphia Eagles 101.000 34295
     3 Washington Commanders 000.000 000
     4 New York Giants 010.000 628-22
    NFC East Team - Borta
     Pl.LagVFProcentPFPANet pts
     1 Dallas Cowboys 101.000 331716
     2 Philadelphia Eagles 000.000 000
     3 Washington Commanders 010.000 2037-17
     4 New York Giants 000.000 000
    NFC North Team
     Pl.Lag
     1 Minnesota Vikings
     2 Chicago Bears
     3 Detroit Lions
     4 Green Bay Packers
    NFC North Team - Totalt
     Pl.LagVFProcentPFPANet pts
     1 Minnesota Vikings 101.000 28622
     2 Chicago Bears 101.000 24177
     3 Detroit Lions 101.000 26206
     4 Green Bay Packers 010.000 2934-5
    NFC North Team - Hemma
     Pl.LagVFProcentPFPANet pts
     1 Minnesota Vikings 000.000 000
     2 Chicago Bears 101.000 24177
     3 Detroit Lions 101.000 26206
     4 Green Bay Packers 000.000 000
    NFC North Team - Borta
     Pl.LagVFProcentPFPANet pts
     1 Minnesota Vikings 101.000 28622
     2 Chicago Bears 000.000 000
     3 Detroit Lions 000.000 000
     4 Green Bay Packers 010.000 2934-5
    NFC South Team
     Pl.Lag
     1 New Orleans Saints
     2 Tampa Bay Buccaneers
     3 Atlanta Falcons
     4 Carolina Panthers
    NFC South Team - Totalt
     Pl.LagVFProcentPFPANet pts
     1 New Orleans Saints 101.000 471037
     2 Tampa Bay Buccaneers 101.000 372017
     3 Atlanta Falcons 010.000 1018-8
     4 Carolina Panthers 010.000 1047-37
    NFC South Team - Hemma
     Pl.LagVFProcentPFPANet pts
     1 New Orleans Saints 101.000 471037
     2 Tampa Bay Buccaneers 101.000 372017
     3 Atlanta Falcons 010.000 1018-8
     4 Carolina Panthers 000.000 000
    NFC South Team - Borta
     Pl.LagVFProcentPFPANet pts
     1 New Orleans Saints 000.000 000
     2 Tampa Bay Buccaneers 000.000 000
     3 Atlanta Falcons 000.000 000
     4 Carolina Panthers 010.000 1047-37
    NFC West Team
     Pl.Lag
     1 San Francisco 49ers
     2 Seattle Seahawks
     3 Arizona Cardinals
     4 Los Angeles Rams
    NFC West Team - Totalt
     Pl.LagVFProcentPFPANet pts
     1 San Francisco 49ers 101.000 321913
     2 Seattle Seahawks 101.000 26206
     3 Arizona Cardinals 010.000 2834-6
     4 Los Angeles Rams 010.000 2026-6
    NFC West Team - Hemma
     Pl.LagVFProcentPFPANet pts
     1 San Francisco 49ers 101.000 321913
     2 Seattle Seahawks 101.000 26206
     3 Arizona Cardinals 000.000 000
     4 Los Angeles Rams 000.000 000
    NFC West Team - Borta
     Pl.LagVFProcentPFPANet pts
     1 San Francisco 49ers 000.000 000
     2 Seattle Seahawks 000.000 000
     3 Arizona Cardinals 010.000 2834-6
     4 Los Angeles Rams 010.000 2026-6
  • Tabellförkortningar
  • Pl. MaVOFProcentPFPANet pts
    Placering MatcherVunnaOavgjordaFörloradeWin PercentagePoints forPoints againstPoäng