• Volleyball  > Sweden  > Elitserien
  • Table
  •  Pos.TeamGP Games
      Won
    (3-0, 3-1)
    Games
      Won
      (3-2)
    Games
      Lost
      (3-2)
    Games
      Lost
    (3-0, 3-1)
    Sets
     Won
    Sets
    Lost
    Sets
    Ratio
    Pts
     1Lunds VBK54 010 466 421 1.1113
     2Hylte Halmstad VBK41 300 432 402 1.079
     3RIG Falköping52 102 454 475 0.968
     4Vingåkers VK42 011 367 354 1.047
     5Habo WK42 011 345 350 0.997
     6Sollentuna VK32 001 237 192 1.236
     7Floby VK31 011 294 288 1.024
     8Södertelge VBK41 003 361 369 0.983
     9Örkelljunga VK31 002 226 219 1.033
     10Malmo VK30 003 138 225 0.610
     11Uppsala VBS20 002 161 186 0.870
  • Table abbreviations
  • GPPts
    Games playedPoints