- Soccer > England > Premier League


- Table
Premier League Pos. Team 1
Arsenal 2
Manchester City 3
Brighton and Hove Albion 4
Chelsea 5
Liverpool 6
Brentford 7
Everton 8
AFC Bournemouth 9
Tottenham Hotspur 10
Aston Villa 11
Hull City 12
Leeds United 13
Newcastle United 14
Ipswich Town 15
Fulham 16
Coventry City 17
Manchester United 18
Crystal Palace 19
Nottingham Forest 20
Sunderland Total Pos. Team GP W D L GF GA GD Pts 1 
Arsenal 9 8 0 1 14 5 9 24 2 
Manchester City 9 7 0 2 20 10 10 21 3 
Brighton and Hove Albion 9 6 1 2 24 7 17 19 4 
Chelsea 9 5 1 3 19 15 4 16 5 
Liverpool 9 4 3 2 11 9 2 15 6 
Brentford 9 3 5 1 16 9 7 14 7 
Everton 9 3 4 2 9 9 0 13 8 
AFC Bournemouth 9 3 3 3 14 13 1 12 9 
Tottenham Hotspur 9 3 3 3 10 10 0 12 10 
Aston Villa 9 3 3 3 10 13 -3 12 11 
Hull City 9 2 5 2 11 10 1 11 12 
Leeds United 9 2 5 2 9 8 1 11 13 
Newcastle United 9 3 2 4 12 15 -3 11 14 
Ipswich Town 9 3 2 4 14 18 -4 11 15 
Fulham 9 2 3 4 9 11 -2 9 16 
Coventry City 9 3 0 6 9 16 -7 9 17 
Manchester United 9 1 4 4 10 15 -5 7 18 
Crystal Palace 9 2 1 6 9 21 -12 7 19 
Nottingham Forest 9 1 3 5 6 12 -6 6 20 
Sunderland 9 1 2 6 7 17 -10 5 Home Pos. Team GP W D L GF GA GD Pts 1 
Arsenal 4 4 0 0 9 2 7 12 2 
Manchester City 5 4 0 1 11 7 4 12 3 
Brighton and Hove Albion 4 3 1 0 13 1 12 10 4 
Chelsea 5 3 1 1 13 8 5 10 5 
Liverpool 5 1 2 2 4 6 -2 5 6 
Brentford 5 3 1 1 10 3 7 10 7 
Everton 4 2 1 1 5 4 1 7 8 
AFC Bournemouth 5 2 2 1 7 4 3 8 9 
Tottenham Hotspur 5 2 1 2 7 6 1 7 10 
Aston Villa 5 1 2 2 6 7 -1 5 11 
Hull City 5 1 4 0 7 5 2 7 12 
Leeds United 4 1 3 0 6 3 3 6 13 
Newcastle United 5 1 2 2 6 7 -1 5 14 
Ipswich Town 4 2 1 1 5 5 0 7 15 
Fulham 4 1 1 2 6 7 -1 4 16 
Coventry City 5 2 0 3 7 9 -2 6 17 
Manchester United 4 1 1 2 6 7 -1 4 18 
Crystal Palace 4 1 0 3 6 10 -4 3 19 
Nottingham Forest 4 0 1 3 0 3 -3 1 20 
Sunderland 4 1 1 2 1 4 -3 4 Away Pos. Team GP W D L GF GA GD Pts 1 
Arsenal 5 4 0 1 5 3 2 12 2 
Manchester City 4 3 0 1 9 3 6 9 3 
Brighton and Hove Albion 5 3 0 2 11 6 5 9 4 
Chelsea 4 2 0 2 6 7 -1 6 5 
Liverpool 4 3 1 0 7 3 4 10 6 
Brentford 4 0 4 0 6 6 0 4 7 
Everton 5 1 3 1 4 5 -1 6 8 
AFC Bournemouth 4 1 1 2 7 9 -2 4 9 
Tottenham Hotspur 4 1 2 1 3 4 -1 5 10 
Aston Villa 4 2 1 1 4 6 -2 7 11 
Hull City 4 1 1 2 4 5 -1 4 12 
Leeds United 5 1 2 2 3 5 -2 5 13 
Newcastle United 4 2 0 2 6 8 -2 6 14 
Ipswich Town 5 1 1 3 9 13 -4 4 15 
Fulham 5 1 2 2 3 4 -1 5 16 
Coventry City 4 1 0 3 2 7 -5 3 17 
Manchester United 5 0 3 2 4 8 -4 3 18 
Crystal Palace 5 1 1 3 3 11 -8 4 19 
Nottingham Forest 5 1 2 2 6 9 -3 5 20 
Sunderland 5 0 1 4 6 13 -7 1
- Table abbreviations
Pos. GP W D L GF GA GD Pts Position Games played Games won Games draw Games lost Goals for Goals against Goal difference Points


