- Soccer > England > Premier League


- Table
Premier League Pos. Team 1
Arsenal 2
Brighton and Hove Albion 3
Manchester City 4
Liverpool 5
Chelsea 6
Everton 7
AFC Bournemouth 8
Brentford 9
Leeds United 10
Aston Villa 11
Tottenham Hotspur 12
Newcastle United 13
Hull City 14
Ipswich Town 15
Fulham 16
Nottingham Forest 17
Coventry City 18
Manchester United 19
Sunderland 20
Crystal Palace Total Pos. Team GP W D L GF GA GD Pts 1 
Arsenal 10 9 0 1 15 5 10 27 2 
Brighton and Hove Albion 10 7 1 2 26 7 19 22 3 
Manchester City 10 7 0 3 21 13 8 21 4 
Liverpool 10 5 3 2 14 10 4 18 5 
Chelsea 10 5 1 4 19 16 3 16 6 
Everton 10 4 4 2 12 10 2 16 7 
AFC Bournemouth 10 4 3 3 16 14 2 15 8 
Brentford 10 3 5 2 16 11 5 14 9 
Leeds United 10 3 5 2 10 8 2 14 10 
Aston Villa 10 3 4 3 14 17 -3 13 11 
Tottenham Hotspur 10 3 3 4 10 11 -1 12 12 
Newcastle United 10 3 3 4 13 16 -3 12 13 
Hull City 10 2 5 3 11 11 0 11 14 
Ipswich Town 10 3 2 5 15 20 -5 11 15 
Fulham 10 2 4 4 10 12 -2 10 16 
Nottingham Forest 10 2 3 5 9 13 -4 9 17 
Coventry City 10 3 0 7 10 19 -9 9 18 
Manchester United 10 1 5 4 14 19 -5 8 19 
Sunderland 10 2 2 6 8 17 -9 8 20 
Crystal Palace 10 2 1 7 10 24 -14 7 Home Pos. Team GP W D L GF GA GD Pts 1 
Arsenal 5 5 0 0 10 2 8 15 2 
Brighton and Hove Albion 5 4 1 0 15 1 14 13 3 
Manchester City 5 4 0 1 11 7 4 12 4 
Liverpool 5 1 2 2 4 6 -2 5 5 
Chelsea 5 3 1 1 13 8 5 10 6 
Everton 5 3 1 1 8 5 3 10 7 
AFC Bournemouth 5 2 2 1 7 4 3 8 8 
Brentford 5 3 1 1 10 3 7 10 9 
Leeds United 5 2 3 0 7 3 4 9 10 
Aston Villa 5 1 2 2 6 7 -1 5 11 
Tottenham Hotspur 5 2 1 2 7 6 1 7 12 
Newcastle United 5 1 2 2 6 7 -1 5 13 
Hull City 5 1 4 0 7 5 2 7 14 
Ipswich Town 5 2 1 2 6 7 -1 7 15 
Fulham 5 1 2 2 7 8 -1 5 16 
Nottingham Forest 5 1 1 3 3 4 -1 4 17 
Coventry City 5 2 0 3 7 9 -2 6 18 
Manchester United 5 1 2 2 10 11 -1 5 19 
Sunderland 5 2 1 2 2 4 -2 7 20 
Crystal Palace 5 1 0 4 7 13 -6 3 Away Pos. Team GP W D L GF GA GD Pts 1 
Arsenal 5 4 0 1 5 3 2 12 2 
Brighton and Hove Albion 5 3 0 2 11 6 5 9 3 
Manchester City 5 3 0 2 10 6 4 9 4 
Liverpool 5 4 1 0 10 4 6 13 5 
Chelsea 5 2 0 3 6 8 -2 6 6 
Everton 5 1 3 1 4 5 -1 6 7 
AFC Bournemouth 5 2 1 2 9 10 -1 7 8 
Brentford 5 0 4 1 6 8 -2 4 9 
Leeds United 5 1 2 2 3 5 -2 5 10 
Aston Villa 5 2 2 1 8 10 -2 8 11 
Tottenham Hotspur 5 1 2 2 3 5 -2 5 12 
Newcastle United 5 2 1 2 7 9 -2 7 13 
Hull City 5 1 1 3 4 6 -2 4 14 
Ipswich Town 5 1 1 3 9 13 -4 4 15 
Fulham 5 1 2 2 3 4 -1 5 16 
Nottingham Forest 5 1 2 2 6 9 -3 5 17 
Coventry City 5 1 0 4 3 10 -7 3 18 
Manchester United 5 0 3 2 4 8 -4 3 19 
Sunderland 5 0 1 4 6 13 -7 1 20 
Crystal Palace 5 1 1 3 3 11 -8 4
- Table abbreviations
Pos. GP W D L GF GA GD Pts Position Games played Games won Games draw Games lost Goals for Goals against Goal difference Points


