10:30 | Admiral Vladivostok | 5-4 |
(ft) | Metallurg Magnitogorsk | |
|
(0-1,2-1,3-2) |
Admiral Vladivostok |
24:53 | Markus Ljungh | ass. |
24:53 | Denis Vikharev | ass. |
24:53 | Shawn Lalonde | 1-1 |
38:38 | Markus Ljungh | ass. |
38:38 | Martin Bakos | ass. |
38:38 | Denis Vikharev | 2-2 |
41:43 | Adam Almquist | ass. |
41:43 | Shawn Lalonde | 3-3 |
45:21 | Vladimir Butuzov | ass. |
45:21 | Adam Almquist | ass. |
45:21 | Denis Vikharev | 4-4 |
51:20 | Vasili Streltsov | ass. |
51:20 | Alexander Osipov | 5-4 |
Metallurg Magnitogorsk |
17:48 | Viktor Antipin | ass. |
17:48 | Andrej Nestrasil | 0-1 |
33:28 | Sergei Mozyakin | ass. |
33:28 | Dennis Rasmussen | ass. |
33:28 | Eric O'Dell | 1-2 |
40:14 | Eric O'Dell | ass. |
40:14 | Sergei Mozyakin | 2-3 |
44:05 | Sergei Mozyakin | 3-4 |