Ice Hockey > North America >  NHL Fixtures:CompleteUpcoming
 Current/Previous round
Date Event Result  
2024-04-16 01:00 Detroit Red Wings - Montreal Canadiens 5-4 sd
2024-04-16 01:00 New Jersey Devils - New York Islanders 1-4
2024-04-16 01:00 Pittsburgh Penguins - Nashville Predators 4-2
2024-04-16 01:00 Tampa Bay Lightning - Buffalo Sabres 2-4
2024-04-16 01:00 Washington Capitals - Boston Bruins 2-0
2024-04-16 01:30 New York Rangers - Ottawa Senators 4-0
2024-04-16 03:30 Edmonton Oilers - San Jose Sharks 9-2
2024-04-16 03:30 Los Angeles Kings - Minnesota Wild 1-3
  Next round
Date Event Result  
2024-04-17 01:00 Boston Bruins - Ottawa Senators    
2024-04-17 01:00 Columbus Blue Jackets - Carolina Hurricanes    
2024-04-17 01:00 Montreal Canadiens - Detroit Red Wings    
2024-04-17 01:00 Philadelphia Flyers - Washington Capitals    
2024-04-17 01:30 Florida Panthers - Toronto Maple Leafs    
2024-04-17 02:00 Winnipeg Jets - Seattle Kraken    
2024-04-17 04:00 Vancouver Canucks - Calgary Flames    
2024-04-17 04:00 Vegas Golden Knights - Chicago Blackhawks    

DIVISION   CONFERENCE   LEAGUE

Table Home Away Total
Pos. Team GP W L OT GF GA Pts  GP W L OT GF GA Pts  GP W L OT GF GA Pts 
1. New York Rangers 41 30 11 0 142 110 60  41 25 12 4 140 119 54  82 55 23 4 282 229 114 
2. Carolina Hurricanes 41 27 10 4 136 101 58  40 25 12 3 140 109 53  81 52 22 7 276 210 111 
3. Dallas Stars 40 25 11 4 153 123 54  41 26 10 5 143 110 57  81 51 21 9 296 233 111 
4. Boston Bruins 40 24 10 6 137 108 54  41 23 9 9 129 113 55  81 47 19 15 266 221 109 
5. Florida Panthers 40 25 13 2 124 103 52  41 26 11 4 139 95 56  81 51 24 6 263 198 108 
6. Vancouver Canucks 40 26 9 5 140 98 57  40 23 13 4 133 120 50  80 49 22 9 273 218 107 
7. Winnipeg Jets 39 25 11 3 129 93 53  41 25 13 3 122 101 53  80 50 24 6 251 194 106 
8. Colorado Avalanche 40 30 9 1 168 111 61  41 19 16 6 131 142 44  81 49 25 7 299 253 105 
9. Edmonton Oilers 41 28 9 4 170 106 60  39 21 16 2 121 121 44  80 49 25 6 291 227 104 
10. Toronto Maple Leafs 41 22 15 4 156 141 48  39 24 9 6 141 111 54  80 46 24 10 297 252 102 
11. Nashville Predators 41 23 16 2 135 126 48  41 24 14 3 134 122 51  82 47 30 5 269 248 99 
12. Los Angeles Kings 40 21 12 7 128 100 49  41 22 15 4 123 111 48  81 43 27 11 251 211 97 
13. Vegas Golden Knights 39 26 11 2 134 99 54  41 18 17 6 129 141 42  80 44 28 8 263 240 96 
14. Tampa Bay Lightning 40 24 11 5 151 121 53  41 20 18 3 134 143 43  81 44 29 8 285 264 96 
15. New York Islanders 40 20 10 10 120 123 50  41 18 17 6 121 136 42  81 38 27 16 241 259 92 
16. St. Louis Blues 41 25 14 2 131 117 52  40 18 19 3 107 131 39  81 43 33 5 238 248 91 
17. Detroit Red Wings 41 23 13 5 148 124 51  40 17 19 4 125 146 38  81 40 32 9 273 270 89 
18. Washington Capitals 41 22 12 7 118 122 51  40 17 19 4 100 134 38  81 39 31 11 218 256 89 
19. Pittsburgh Penguins 41 23 14 4 132 121 50  40 15 17 8 119 125 38  81 38 31 12 251 246 88 
20. Minnesota Wild 40 20 14 6 124 127 46  41 19 18 4 124 132 42  81 39 32 10 248 259 88 
21. Philadelphia Flyers 40 20 16 4 111 123 44  41 18 16 7 123 136 43  81 38 32 11 234 259 87 
22. Buffalo Sabres 41 21 19 1 125 115 43  41 18 18 5 121 129 41  82 39 37 6 246 244 84 
23. New Jersey Devils 41 17 21 3 129 151 37  41 21 18 2 135 132 44  82 38 39 5 264 283 81 
24. Calgary Flames 40 20 19 1 120 129 41  40 17 19 4 127 137 38  80 37 38 5 247 266 79 
25. Seattle Kraken 41 17 18 6 113 117 40  39 16 16 7 97 112 39  80 33 34 13 210 229 79 
26. Ottawa Senators 41 21 18 2 136 145 44  40 15 23 2 116 135 32  81 36 41 4 252 280 76 
27. Arizona Coyotes 40 21 19 0 131 130 42  41 14 22 5 120 142 33  81 35 41 5 251 272 75 
28. Montreal Canadiens 40 16 20 4 115 134 36  41 14 16 11 117 150 39  81 30 36 15 232 284 75 
29. Columbus Blue Jackets 40 16 19 5 119 134 37  41 10 24 7 112 163 27  81 26 43 12 231 297 64 
30. Anaheim Ducks 41 12 26 3 100 140 27  40 14 24 2 100 154 30  81 26 50 5 200 294 57 
31. Chicago Blackhawks 41 16 21 4 100 128 36  39 7 31 1 74 154 15  80 23 52 5 174 282 51 
32. San Jose Sharks 41 11 25 5 93 164 27  40 8 28 4 87 162 20  81 19 53 9 180 326 47 


Table abbreviations:
Pos.: Position
Team: Team
GP: Games played
W: Games won
OT: OT/Shootout losses
L: Games lost
GF: Goals for
GA: Goals against
GD: Goal difference
Pts: Points

Disclaimer:Data and information is provided for informational purposes only. We accept no responsibilty for the correctness of this information.
Powered by
Score24.com