Ice Hockey > North America >  NHL Fixtures:CompleteUpcoming
Seattle Kraken Previous
Date Event Result  
2024-04-14 St. Louis Blues - Seattle Kraken 4-1
2024-04-13 Dallas Stars - Seattle Kraken 3-1
2024-04-12 Seattle Kraken - San Jose Sharks 1-3
2024-04-10 Seattle Kraken - Arizona Coyotes 5-0
2024-04-06 Anaheim Ducks - Seattle Kraken 1-3
Games won:2 Games draw:0 Games lost:3
 
Vegas Golden Knights Previous
Date Event Result  
2024-04-14 Vegas Golden Knights - Colorado Avalanche 4-3 sd
2024-04-13 Vegas Golden Knights - Minnesota Wild 7-2
2024-04-11 Edmonton Oilers - Vegas Golden Knights 5-1
2024-04-09 Vancouver Canucks - Vegas Golden Knights 4-3
2024-04-06 Arizona Coyotes - Vegas Golden Knights 7-4
Games won:2 Games draw:0 Games lost:3


DIVISION   CONFERENCE   LEAGUE

Atlantic
Table Home Away Total
Pos. Team GP W L OT GF GA Pts  GP W L OT GF GA Pts  GP W L OT GF GA Pts 
1. Boston Bruins 40 24 10 6 137 108 54  41 23 9 9 129 113 55  81 47 19 15 266 221 109 
2. Florida Panthers 40 25 13 2 124 103 52  41 26 11 4 139 95 56  81 51 24 6 263 198 108 
3. Toronto Maple Leafs 41 22 15 4 156 141 48  39 24 9 6 141 111 54  80 46 24 10 297 252 102 
4. Tampa Bay Lightning 40 24 11 5 151 121 53  41 20 18 3 134 143 43  81 44 29 8 285 264 96 
5. Detroit Red Wings 41 23 13 5 148 124 51  40 17 19 4 125 146 38  81 40 32 9 273 270 89 
6. Buffalo Sabres 41 21 19 1 125 115 43  41 18 18 5 121 129 41  82 39 37 6 246 244 84 
7. Ottawa Senators 41 21 18 2 136 145 44  40 15 23 2 116 135 32  81 36 41 4 252 280 76 
8. Montreal Canadiens 40 16 20 4 115 134 36  41 14 16 11 117 150 39  81 30 36 15 232 284 75 


Central
Table Home Away Total
Pos. Team GP W L OT GF GA Pts  GP W L OT GF GA Pts  GP W L OT GF GA Pts 
1. Dallas Stars 40 25 11 4 153 123 54  41 26 10 5 143 110 57  81 51 21 9 296 233 111 
2. Winnipeg Jets 39 25 11 3 129 93 53  41 25 13 3 122 101 53  80 50 24 6 251 194 106 
3. Colorado Avalanche 40 30 9 1 168 111 61  41 19 16 6 131 142 44  81 49 25 7 299 253 105 
4. Nashville Predators 41 23 16 2 135 126 48  41 24 14 3 134 122 51  82 47 30 5 269 248 99 
5. St. Louis Blues 41 25 14 2 131 117 52  40 18 19 3 107 131 39  81 43 33 5 238 248 91 
6. Minnesota Wild 40 20 14 6 124 127 46  41 19 18 4 124 132 42  81 39 32 10 248 259 88 
7. Chicago Blackhawks 41 16 21 4 100 128 36  39 7 31 1 74 154 15  80 23 52 5 174 282 51 


Pacific
Table Home Away Total
Pos. Team GP W L OT GF GA Pts  GP W L OT GF GA Pts  GP W L OT GF GA Pts 
1. Vancouver Canucks 40 26 9 5 140 98 57  40 23 13 4 133 120 50  80 49 22 9 273 218 107 
2. Edmonton Oilers 41 28 9 4 170 106 60  39 21 16 2 121 121 44  80 49 25 6 291 227 104 
3. Los Angeles Kings 40 21 12 7 128 100 49  41 22 15 4 123 111 48  81 43 27 11 251 211 97 
4. Vegas Golden Knights 39 26 11 2 134 99 54  41 18 17 6 129 141 42  80 44 28 8 263 240 96 
5. Calgary Flames 40 20 19 1 120 129 41  40 17 19 4 127 137 38  80 37 38 5 247 266 79 
6. Arizona Coyotes 40 21 19 0 131 130 42  41 14 22 5 120 142 33  81 35 41 5 251 272 75 
7. Anaheim Ducks 41 12 26 3 100 140 27  40 14 24 2 100 154 30  81 26 50 5 200 294 57 
8. San Jose Sharks 41 11 25 5 93 164 27  40 8 28 4 87 162 20  81 19 53 9 180 326 47 


Metropolitan
Table Home Away Total
Pos. Team GP W L OT GF GA Pts  GP W L OT GF GA Pts  GP W L OT GF GA Pts 
1. New York Rangers 41 30 11 0 142 110 60  41 25 12 4 140 119 54  82 55 23 4 282 229 114 
2. Carolina Hurricanes 41 27 10 4 136 101 58  40 25 12 3 140 109 53  81 52 22 7 276 210 111 
3. New York Islanders 40 20 10 10 120 123 50  41 18 17 6 121 136 42  81 38 27 16 241 259 92 
4. Washington Capitals 41 22 12 7 118 122 51  40 17 19 4 100 134 38  81 39 31 11 218 256 89 
5. Pittsburgh Penguins 41 23 14 4 132 121 50  40 15 17 8 119 125 38  81 38 31 12 251 246 88 
6. Philadelphia Flyers 40 20 16 4 111 123 44  41 18 16 7 123 136 43  81 38 32 11 234 259 87 
7. New Jersey Devils 41 17 21 3 129 151 37  41 21 18 2 135 132 44  82 38 39 5 264 283 81 
8. Columbus Blue Jackets 40 16 19 5 119 134 37  41 10 24 7 112 163 27  81 26 43 12 231 297 64 


Table abbreviations:
Pos.: Position
Team: Team
GP: Games played
W: Games won
OT: OT/Shootout losses
L: Games lost
GF: Goals for
GA: Goals against
GD: Goal difference
Pts: Points
Form curve
Seattle Kraken vs. Vegas Golden Knights
Seattle Kraken
Vegas Golden Knights
 
Most frequent results
Seattle Kraken Home
1 - 4 4 times
3 - 4 4 times
1 - 5 3 times
0 - 3 3 times
1 - 2 3 times
Vegas Golden Knights Away
3 - 0 4 times
5 - 4 4 times
1 - 4 3 times
1 - 2 3 times
4 - 3 3 times

Previous meetings, Overall.
NHL 2023/2024
2024-03-22 03:30 Vegas Golden Knights - Seattle Kraken 3-1
2024-03-13 03:00 Seattle Kraken - Vegas Golden Knights 4-5 sd
2024-01-01 21:00 Seattle Kraken - Vegas Golden Knights 3-0
2023-10-11 04:30 Vegas Golden Knights - Seattle Kraken 4-1
 
NHL 2022/2023
2023-04-14 04:30 Seattle Kraken - Vegas Golden Knights 1-3
2023-04-12 04:00 Vegas Golden Knights - Seattle Kraken 4-1
2022-11-26 02:00 Vegas Golden Knights - Seattle Kraken 2-4
2022-10-16 04:00 Seattle Kraken - Vegas Golden Knights 2-5
 
NHL 2021/2022
2022-04-02 04:00 Seattle Kraken - Vegas Golden Knights 2-5
2022-03-31 04:00 Seattle Kraken - Vegas Golden Knights 0-3
2021-11-10 04:00 Vegas Golden Knights - Seattle Kraken 4-2
2021-10-13 04:00 Vegas Golden Knights - Seattle Kraken 4-3


Disclaimer:Data and information is provided for informational purposes only. We accept no responsibilty for the correctness of this information.
Powered by
Score24.com