Ice Hockey > North America >  NHL Fixtures:CompleteUpcoming
Vegas Golden Knights Previous
Date Event Result  
2024-04-17 Vegas Golden Knights - Chicago Blackhawks 3-1
2024-04-14 Vegas Golden Knights - Colorado Avalanche 4-3 sd
2024-04-13 Vegas Golden Knights - Minnesota Wild 7-2
2024-04-11 Edmonton Oilers - Vegas Golden Knights 5-1
2024-04-09 Vancouver Canucks - Vegas Golden Knights 4-3
Games won:3 Games draw:0 Games lost:2
 
Ottawa Senators Previous
Date Event Result  
2024-04-17 Boston Bruins - Ottawa Senators 1-3
2024-04-16 New York Rangers - Ottawa Senators 4-0
2024-04-14 Ottawa Senators - Montreal Canadiens 5-4 pen
2024-04-12 Tampa Bay Lightning - Ottawa Senators 2-3 pen
2024-04-10 Florida Panthers - Ottawa Senators 2-0
Games won:3 Games draw:0 Games lost:2


DIVISION   CONFERENCE   LEAGUE

Atlantic
Table Home Away Total
Pos. Team GP W L OT GF GA Pts  GP W L OT GF GA Pts  GP W L OT GF GA Pts 
1. Florida Panthers 41 26 13 2 129 105 54  41 26 11 4 139 95 56  82 52 24 6 268 200 110 
2. Boston Bruins 41 24 11 6 138 111 54  41 23 9 9 129 113 55  82 47 20 15 267 224 109 
3. Toronto Maple Leafs 41 22 15 4 156 141 48  40 24 10 6 143 116 54  81 46 25 10 299 257 102 
4. Tampa Bay Lightning 40 24 11 5 151 121 53  41 20 18 3 134 143 43  81 44 29 8 285 264 96 
5. Detroit Red Wings 41 23 13 5 148 124 51  41 18 19 4 130 150 40  82 41 32 9 278 274 91 
6. Buffalo Sabres 41 21 19 1 125 115 43  41 18 18 5 121 129 41  82 39 37 6 246 244 84 
7. Ottawa Senators 41 21 18 2 136 145 44  41 16 23 2 119 136 34  82 37 41 4 255 281 78 
8. Montreal Canadiens 41 16 20 5 119 139 37  41 14 16 11 117 150 39  82 30 36 16 236 289 76 


Central
Table Home Away Total
Pos. Team GP W L OT GF GA Pts  GP W L OT GF GA Pts  GP W L OT GF GA Pts 
1. Dallas Stars 40 25 11 4 153 123 54  41 26 10 5 143 110 57  81 51 21 9 296 233 111 
2. Winnipeg Jets 40 26 11 3 133 96 55  41 25 13 3 122 101 53  81 51 24 6 255 197 108 
3. Colorado Avalanche 40 30 9 1 168 111 61  41 19 16 6 131 142 44  81 49 25 7 299 253 105 
4. Nashville Predators 41 23 16 2 135 126 48  41 24 14 3 134 122 51  82 47 30 5 269 248 99 
5. St. Louis Blues 41 25 14 2 131 117 52  40 18 19 3 107 131 39  81 43 33 5 238 248 91 
6. Minnesota Wild 40 20 14 6 124 127 46  41 19 18 4 124 132 42  81 39 32 10 248 259 88 
7. Chicago Blackhawks 41 16 21 4 100 128 36  40 7 32 1 75 157 15  81 23 53 5 175 285 51 


Pacific
Table Home Away Total
Pos. Team GP W L OT GF GA Pts  GP W L OT GF GA Pts  GP W L OT GF GA Pts 
1. Vancouver Canucks 41 27 9 5 144 99 59  40 23 13 4 133 120 50  81 50 22 9 277 219 109 
2. Edmonton Oilers 41 28 9 4 170 106 60  39 21 16 2 121 121 44  80 49 25 6 291 227 104 
3. Vegas Golden Knights 40 27 11 2 137 100 56  41 18 17 6 129 141 42  81 45 28 8 266 241 98 
4. Los Angeles Kings 40 21 12 7 128 100 49  41 22 15 4 123 111 48  81 43 27 11 251 211 97 
5. Calgary Flames 40 20 19 1 120 129 41  41 17 20 4 128 141 38  81 37 39 5 248 270 79 
6. Arizona Coyotes 40 21 19 0 131 130 42  41 14 22 5 120 142 33  81 35 41 5 251 272 75 
7. Anaheim Ducks 41 12 26 3 100 140 27  40 14 24 2 100 154 30  81 26 50 5 200 294 57 
8. San Jose Sharks 41 11 25 5 93 164 27  40 8 28 4 87 162 20  81 19 53 9 180 326 47 


Metropolitan
Table Home Away Total
Pos. Team GP W L OT GF GA Pts  GP W L OT GF GA Pts  GP W L OT GF GA Pts 
1. New York Rangers 41 30 11 0 142 110 60  41 25 12 4 140 119 54  82 55 23 4 282 229 114 
2. Carolina Hurricanes 41 27 10 4 136 101 58  41 25 13 3 143 115 53  82 52 23 7 279 216 111 
3. New York Islanders 40 20 10 10 120 123 50  41 18 17 6 121 136 42  81 38 27 16 241 259 92 
4. Washington Capitals 41 22 12 7 118 122 51  41 18 19 4 102 135 40  82 40 31 11 220 257 91 
5. Pittsburgh Penguins 41 23 14 4 132 121 50  40 15 17 8 119 125 38  81 38 31 12 251 246 88 
6. Philadelphia Flyers 41 20 17 4 112 125 44  41 18 16 7 123 136 43  82 38 33 11 235 261 87 
7. New Jersey Devils 41 17 21 3 129 151 37  41 21 18 2 135 132 44  82 38 39 5 264 283 81 
8. Columbus Blue Jackets 41 17 19 5 125 137 39  41 10 24 7 112 163 27  82 27 43 12 237 300 66 


Table abbreviations:
Pos.: Position
Team: Team
GP: Games played
W: Games won
OT: OT/Shootout losses
L: Games lost
GF: Goals for
GA: Goals against
GD: Goal difference
Pts: Points
Form curve
Vegas Golden Knights vs. Ottawa Senators
Vegas Golden Knights
Ottawa Senators
 
Most frequent results
Vegas Golden Knights Home
3 - 2 5 times
3 - 1 4 times
4 - 1 4 times
1 - 3 3 times
3 - 5 3 times
Ottawa Senators Away
2 - 3 5 times
6 - 3 4 times
3 - 2 4 times
4 - 2 3 times
4 - 1 2 times

Previous meetings, Overall.
NHL 2023/2024
2024-02-25 01:00 Ottawa Senators - Vegas Golden Knights 4-3 pen
2023-12-18 02:00 Vegas Golden Knights - Ottawa Senators 6-3
 
NHL 2022/2023
2022-11-24 04:00 Vegas Golden Knights - Ottawa Senators 4-1
2022-11-04 00:00 Ottawa Senators - Vegas Golden Knights 4-5
 
NHL 2021/2022
2022-03-07 02:00 Vegas Golden Knights - Ottawa Senators 2-1
2021-11-05 00:00 Ottawa Senators - Vegas Golden Knights 1-5
 
NHL 2019/2020
2020-01-17 01:30 Ottawa Senators - Vegas Golden Knights 2-4
2019-10-18 04:00 Vegas Golden Knights - Ottawa Senators 3-2 pen
 
NHL 2018/2019
2018-11-09 01:30 Ottawa Senators - Vegas Golden Knights 3-5
2018-10-29 01:00 Vegas Golden Knights - Ottawa Senators 4-3 sd
 
NHL 2017/2018
2018-03-03 04:00 Vegas Golden Knights - Ottawa Senators 4-5
2017-11-04 19:00 Ottawa Senators - Vegas Golden Knights 4-5


Disclaimer:Data and information is provided for informational purposes only. We accept no responsibilty for the correctness of this information.
Powered by
Score24.com