Ice Hockey > North America >  NHL Fixtures:CompleteUpcoming
Anaheim Ducks Previous
Date Event Result  
2024-03-18 St. Louis Blues - Anaheim Ducks 4-2
2024-03-16 Winnipeg Jets - Anaheim Ducks 6-0
2024-03-15 Minnesota Wild - Anaheim Ducks 2-0
2024-03-13 Chicago Blackhawks - Anaheim Ducks 7-2
2024-03-11 Anaheim Ducks - New York Islanders 1-6
Games won:0 Games draw:0 Games lost:5
 
Florida Panthers Previous
Date Event Result  
2024-03-16 Florida Panthers - Tampa Bay Lightning 3-5
2024-03-15 Carolina Hurricanes - Florida Panthers 4-0
2024-03-13 Dallas Stars - Florida Panthers 3-4
2024-03-09 Florida Panthers - Calgary Flames 5-1
2024-03-08 Florida Panthers - Philadelphia Flyers 1-2
Games won:2 Games draw:0 Games lost:3


DIVISION   CONFERENCE   LEAGUE

Table Home Away Total
Pos. Team GP W L OT GF GA Pts  GP W L OT GF GA Pts  GP W L OT GF GA Pts 
1. Boston Bruins 36 22 8 6 125 95 50  33 18 6 9 106 95 45  69 40 14 15 231 190 95 
2. Florida Panthers 33 21 10 2 107 89 44  35 24 9 2 117 76 50  68 45 19 4 224 165 94 
3. New York Rangers 32 24 8 0 111 82 48  36 21 11 4 118 103 46  68 45 19 4 229 185 94 
4. Vancouver Canucks 32 21 7 4 116 78 46  36 21 11 4 122 106 46  68 42 18 8 238 184 92 
5. Winnipeg Jets 34 23 9 2 114 77 48  33 20 10 3 96 81 43  67 43 19 5 210 158 91 
6. Colorado Avalanche 32 26 6 0 138 81 52  36 17 14 5 116 123 39  68 43 20 5 254 204 91 
7. Dallas Stars 34 20 10 4 133 113 44  35 21 9 5 118 97 47  69 41 19 9 251 210 91 
8. Carolina Hurricanes 35 22 9 4 119 92 48  33 20 11 2 113 92 42  68 42 20 6 232 184 90 
9. Toronto Maple Leafs 33 18 12 3 123 110 39  33 20 7 6 118 98 46  66 38 19 9 241 208 85 
10. Edmonton Oilers 32 21 8 3 126 88 45  33 19 13 1 105 97 39  65 40 21 4 231 185 84 
11. Nashville Predators 34 18 15 1 106 106 37  34 21 10 3 113 98 45  68 39 25 4 219 204 82 
12. Los Angeles Kings 32 14 11 7 93 85 35  35 20 11 4 111 93 44  67 34 22 11 204 178 79 
13. Vegas Golden Knights 33 21 10 2 107 83 44  34 15 14 5 109 117 35  67 36 24 7 216 200 79 
14. Tampa Bay Lightning 34 21 9 4 133 106 46  33 15 16 2 102 119 32  67 36 25 6 235 225 78 
15. Philadelphia Flyers 34 17 14 3 98 105 37  34 17 12 5 104 103 39  68 34 26 8 202 208 76 
16. St. Louis Blues 33 21 11 1 108 94 43  35 15 18 2 86 111 32  68 36 29 3 194 205 75 
17. Washington Capitals 32 17 10 5 90 94 39  35 16 15 4 91 114 36  67 33 25 9 181 208 75 
18. Detroit Red Wings 35 19 11 5 126 107 43  33 15 17 1 106 122 31  68 34 28 6 232 229 74 
19. Minnesota Wild 34 18 12 4 109 108 40  34 15 15 4 103 111 34  68 33 27 8 212 219 74 
20. New York Islanders 33 15 8 10 102 107 40  34 14 15 5 100 115 33  67 29 23 15 202 222 73 
21. Buffalo Sabres 35 17 17 1 104 98 35  34 16 14 4 103 106 36  69 33 31 5 207 204 71 
22. Calgary Flames 35 18 16 1 104 109 37  33 15 14 4 109 111 34  68 33 30 5 213 220 71 
23. Pittsburgh Penguins 35 18 13 4 106 101 40  32 12 15 5 91 98 29  67 30 28 9 197 199 69 
24. Seattle Kraken 35 14 15 6 98 104 34  32 14 12 6 84 92 34  67 28 27 12 182 196 68 
25. New Jersey Devils 34 15 17 2 110 125 32  34 17 15 2 110 111 36  68 32 32 4 220 236 68 
26. Arizona Coyotes 33 17 16 0 100 105 34  35 11 19 5 101 119 27  68 28 35 5 201 224 61 
27. Montreal Canadiens 34 13 17 4 91 113 30  33 12 14 7 95 123 31  67 25 31 11 186 236 61 
28. Ottawa Senators 35 18 15 2 119 123 38  31 10 19 2 92 110 22  66 28 34 4 211 233 60 
29. Columbus Blue Jackets 36 13 18 5 103 124 31  32 10 16 6 96 122 26  68 23 34 11 199 246 57 
30. Anaheim Ducks 34 10 23 1 82 117 21  34 13 19 2 89 131 28  68 23 42 3 171 248 49 
31. Chicago Blackhawks 36 14 18 4 91 112 32  32 5 26 1 59 130 11  68 19 44 5 150 242 43 
32. San Jose Sharks 32 10 19 3 73 127 23  35 6 25 4 75 141 16  67 16 44 7 148 268 39 


Table abbreviations:
Pos.: Position
Team: Team
GP: Games played
W: Games won
OT: OT/Shootout losses
L: Games lost
GF: Goals for
GA: Goals against
GD: Goal difference
Pts: Points
Form curve
Anaheim Ducks vs. Florida Panthers
Anaheim Ducks
Florida Panthers
 
Most frequent results
Anaheim Ducks Home
1 - 2 3 times
1 - 3 3 times
4 - 3 3 times
2 - 3 3 times
0 - 2 2 times
Florida Panthers Away
1 - 4 3 times
3 - 4 3 times
4 - 0 3 times
2 - 3 3 times
1 - 5 3 times

Previous meetings, Overall.
NHL 2023/2024
2024-01-15 19:00 Florida Panthers - Anaheim Ducks 4-5 sd
2023-11-18 04:00 Anaheim Ducks - Florida Panthers 1-2
 
NHL 2022/2023
2023-02-20 19:00 Florida Panthers - Anaheim Ducks 4-3 sd
2022-11-07 03:00 Anaheim Ducks - Florida Panthers 3-5
 
NHL 2021/2022
2022-04-13 01:00 Florida Panthers - Anaheim Ducks 3-2 sd
2022-03-19 03:00 Anaheim Ducks - Florida Panthers 0-3
 
NHL 2019/2020
2020-02-20 04:00 Anaheim Ducks - Florida Panthers 1-4
2019-11-22 01:00 Florida Panthers - Anaheim Ducks 5-4 sd
 
NHL 2018/2019
2019-03-18 02:00 Anaheim Ducks - Florida Panthers 3-2
2018-11-29 01:00 Florida Panthers - Anaheim Ducks 2-3
 
NHL 2017/2018
2017-11-20 02:00 Anaheim Ducks - Florida Panthers 3-2
2017-10-27 01:30 Florida Panthers - Anaheim Ducks 8-3
 
NHL 2016/2017
2017-02-18 04:05 Anaheim Ducks - Florida Panthers 1-4
2017-02-04 01:35 Florida Panthers - Anaheim Ducks 2-1
 
NHL 2015/2016
2015-11-20 01:35 Florida Panthers - Anaheim Ducks 1-3
2015-11-05 04:35 Anaheim Ducks - Florida Panthers 3-2 pen
 
NHL 2014/2015
2015-02-11 01:35 Florida Panthers - Anaheim Ducks 6-2
2014-11-17 02:00 Anaheim Ducks - Florida Panthers 2-6
 
NHL 2013/2014
2014-03-24 01:05 Anaheim Ducks - Florida Panthers 6-2
2013-11-13 01:35 Florida Panthers - Anaheim Ducks 3-2
 
NHL 2011/2012
2012-02-20 00:01 Florida Panthers - Anaheim Ducks 0-2
 
NHL 2010/2011
2010-12-02 04:00 Anaheim Ducks - Florida Panthers 5-3
 
NHL 2009/2010
2010-02-02 01:30 Florida Panthers - Anaheim Ducks 0-3
 
NHL 2008/2009
2008-11-10 02:00 Anaheim Ducks - Florida Panthers 1-3
 
NHL 2006/2007
2006-12-13 01:30 Florida Panthers - Anaheim Ducks 4-5
 
NHL 2005/2006
2006-01-22 04:30 Mighty Ducks of Anaheim - Florida Panthers 1-0
 
NHL 2003/2004
2003-12-28 01:30 Florida Panthers - Anaheim Mighty Ducks 3-2
 
NHL 2002/2003
2003-02-27 01:30 Florida Panthers - Anaheim Mighty Ducks 1-2
2002-11-25 02:00 Anaheim Mighty Ducks - Florida Panthers 4-4 sd
 
NHL 2001/2002
2002-01-05 04:30 Anaheim Mighty Ducks - Florida Panthers 1-2
2001-11-22 01:30 Florida Panthers - Anaheim Mighty Ducks 6-0


Disclaimer:Data and information is provided for informational purposes only. We accept no responsibilty for the correctness of this information.
Powered by
Score24.com