Ice Hockey > North America >  NHL Fixtures:CompleteUpcoming
Florida Panthers Previous
Date Event Result  
2024-03-29 Florida Panthers - New York Islanders 2-3
2024-03-27 Florida Panthers - Boston Bruins 3-4
2024-03-24 Philadelphia Flyers - Florida Panthers 1-4
2024-03-24 New York Rangers - Florida Panthers 4-3 pen
2024-03-22 Florida Panthers - Nashville Predators 0-3
Games won:1 Games draw:0 Games lost:4
 
San Jose Sharks Previous
Date Event Result  
2024-03-27 San Jose Sharks - Dallas Stars 3-6
2024-03-24 San Jose Sharks - Chicago Blackhawks 4-5 sd
2024-03-22 San Jose Sharks - Tampa Bay Lightning 1-4
2024-03-20 Nashville Predators - San Jose Sharks 8-2
2024-03-17 Chicago Blackhawks - San Jose Sharks 5-2
Games won:0 Games draw:0 Games lost:5


DIVISION   CONFERENCE   LEAGUE

Table Home Away Total
Pos. Team GP W L OT GF GA Pts  GP W L OT GF GA Pts  GP W L OT GF GA Pts 
1. New York Rangers 35 26 9 0 123 94 52  37 22 11 4 123 105 48  72 48 20 4 246 199 100 
2. Carolina Hurricanes 38 25 9 4 128 95 54  36 21 12 3 124 104 45  74 46 21 7 252 199 99 
3. Dallas Stars 36 22 10 4 142 117 48  37 23 9 5 128 102 51  73 45 19 9 270 219 99 
4. Boston Bruins 38 23 9 6 133 102 52  36 19 8 9 113 104 47  74 42 17 15 246 206 99 
5. Vancouver Canucks 36 24 8 4 129 86 52  36 21 11 4 122 106 46  72 45 19 8 251 192 98 
6. Colorado Avalanche 35 28 7 0 150 88 56  37 18 14 5 120 126 41  72 46 21 5 270 214 97 
7. Florida Panthers 36 21 13 2 112 99 44  37 25 9 3 124 81 53  73 46 22 5 236 180 97 
8. Winnipeg Jets 35 23 9 3 117 81 49  37 21 13 3 104 96 45  72 44 22 6 221 177 94 
9. Toronto Maple Leafs 36 20 13 3 137 120 43  36 21 9 6 129 107 48  72 41 22 9 266 227 91 
10. Edmonton Oilers 34 23 8 3 137 93 49  36 20 15 1 115 111 41  70 43 23 4 252 204 90 
11. Nashville Predators 37 21 15 1 120 112 43  35 22 10 3 116 98 47  72 43 25 4 236 210 90 
12. Los Angeles Kings 35 17 11 7 109 90 41  36 21 11 4 114 95 46  71 38 22 11 223 185 87 
13. Tampa Bay Lightning 35 22 9 4 136 107 48  37 18 16 3 117 129 39  72 40 25 7 253 236 87 
14. Vegas Golden Knights 36 23 11 2 117 91 48  36 16 14 6 115 123 38  72 39 25 8 232 214 86 
15. Philadelphia Flyers 37 19 15 3 106 114 41  37 17 13 7 112 116 41  74 36 28 10 218 230 82 
16. Washington Capitals 36 20 11 5 107 110 45  36 16 16 4 92 119 36  72 36 27 9 199 229 81 
17. St. Louis Blues 35 21 12 2 112 100 44  37 17 18 2 96 117 36  72 38 30 4 208 217 80 
18. Detroit Red Wings 37 21 11 5 136 113 47  36 15 19 2 109 131 32  73 36 30 7 245 244 79 
19. Minnesota Wild 35 18 12 5 113 113 41  36 16 16 4 107 117 36  71 34 28 9 220 230 77 
20. New York Islanders 36 16 10 10 109 118 42  36 15 16 5 106 123 35  72 31 26 15 215 241 77 
21. New Jersey Devils 37 17 18 2 121 133 36  36 19 15 2 120 114 40  73 36 33 4 241 247 76 
22. Pittsburgh Penguins 37 20 13 4 113 104 44  35 12 17 6 99 112 30  72 32 30 10 212 216 74 
23. Buffalo Sabres 36 17 18 1 106 104 35  37 17 16 4 112 118 38  73 34 34 5 218 222 73 
24. Calgary Flames 36 18 17 1 105 113 37  35 15 16 4 112 118 34  71 33 33 5 217 231 71 
25. Seattle Kraken 37 15 16 6 103 109 36  34 14 13 7 86 97 35  71 29 29 13 189 206 71 
26. Ottawa Senators 38 20 16 2 128 131 42  34 12 20 2 105 120 26  72 32 36 4 233 251 68 
27. Montreal Canadiens 35 14 17 4 95 114 32  37 14 15 8 105 132 36  72 28 32 12 200 246 68 
28. Arizona Coyotes 36 19 17 0 110 112 38  36 11 20 5 103 124 27  72 30 37 5 213 236 65 
29. Columbus Blue Jackets 36 13 18 5 103 124 31  37 10 20 7 106 145 27  73 23 38 12 209 269 58 
30. Anaheim Ducks 37 11 24 2 88 124 24  35 13 20 2 89 135 28  72 24 44 4 177 259 52 
31. Chicago Blackhawks 37 15 18 4 94 113 34  36 6 29 1 66 146 13  73 21 47 5 160 259 47 
32. San Jose Sharks 35 10 21 4 81 142 24  36 6 26 4 77 149 16  71 16 47 8 158 291 40 


Table abbreviations:
Pos.: Position
Team: Team
GP: Games played
W: Games won
OT: OT/Shootout losses
L: Games lost
GF: Goals for
GA: Goals against
GD: Goal difference
Pts: Points
Form curve
Florida Panthers vs. San Jose Sharks
Florida Panthers
San Jose Sharks
 
Most frequent results
Florida Panthers Home
3 - 2 5 times
4 - 3 3 times
3 - 1 3 times
3 - 5 2 times
5 - 4 2 times
San Jose Sharks Away
3 - 1 4 times
3 - 0 3 times
3 - 2 3 times
7 - 1 2 times
1 - 0 2 times

Previous meetings, Overall.
NHL 2023/2024
2023-11-15 04:30 San Jose Sharks - Florida Panthers 3-5
2023-10-25 01:45 Florida Panthers - San Jose Sharks 3-1
 
NHL 2022/2023
2023-02-10 01:00 Florida Panthers - San Jose Sharks 4-1
2022-11-04 03:30 San Jose Sharks - Florida Panthers 3-4 pen
 
NHL 2021/2022
2022-03-16 03:30 San Jose Sharks - Florida Panthers 2-3 sd
2022-01-30 00:00 Florida Panthers - San Jose Sharks 5-4 sd
 
NHL 2019/2020
2020-02-17 22:00 San Jose Sharks - Florida Panthers 3-5
2019-12-08 23:00 Florida Panthers - San Jose Sharks 5-1
 
NHL 2018/2019
2019-03-15 03:30 San Jose Sharks - Florida Panthers 2-4
2019-01-22 01:00 Florida Panthers - San Jose Sharks 6-2
 
NHL 2017/2018
2017-12-02 01:30 Florida Panthers - San Jose Sharks 1-2
2017-11-17 04:30 San Jose Sharks - Florida Panthers 0-2
 
NHL 2016/2017
2017-02-16 04:35 San Jose Sharks - Florida Panthers 5-6 sd
2016-11-11 01:35 Florida Panthers - San Jose Sharks 2-4
 
NHL 2015/2016
2016-02-19 01:35 Florida Panthers - San Jose Sharks 1-2 pen
2015-11-06 04:35 San Jose Sharks - Florida Panthers 5-2
 
NHL 2014/2015
2014-11-21 04:30 San Jose Sharks - Florida Panthers 2-3 pen
2014-11-12 01:30 Florida Panthers - San Jose Sharks 4-1
 
NHL 2013/2014
2014-03-19 03:35 San Jose Sharks - Florida Panthers 2-3
2014-01-17 01:35 Florida Panthers - San Jose Sharks 0-3
 
NHL 2011/2012
2011-12-04 04:30 San Jose Sharks - Florida Panthers 3-5
 
NHL 2010/2011
2011-02-13 23:00 Florida Panthers - San Jose Sharks 3-2
 
NHL 2009/2010
2010-03-13 22:00 San Jose Sharks - Florida Panthers 2-3 sd
 
NHL 2008/2009
2008-10-25 01:30 Florida Panthers - San Jose Sharks 4-3
 
NHL 2006/2007
2006-11-01 01:30 Florida Panthers - San Jose Sharks 1-2
 
NHL 2005/2006
2005-12-09 04:30 San Jose Sharks - Florida Panthers 6-2
 
NHL 2003/2004
2004-02-04 04:30 San Jose Sharks - Florida Panthers 3-0
2003-11-02 01:30 Florida Panthers - San Jose Sharks 2-6
 
NHL 2002/2003
2002-11-17 01:30 Florida Panthers - San Jose Sharks 3-7
 
NHL 2001/2002
2002-01-06 04:30 San Jose Sharks - Florida Panthers 6-0


Disclaimer:Data and information is provided for informational purposes only. We accept no responsibilty for the correctness of this information.
Powered by
Score24.com