Football > England >  Premier League Fixtures:CompleteUpcoming
 Current/Previous round
Date Event Result  
2024-04-13 13:30 Newcastle United - Tottenham Hotspur 4-0
2024-04-13 16:00 Brentford - Sheffield United 2-0
2024-04-13 16:00 Burnley - Brighton and Hove Albion 1-1
2024-04-13 16:00 Manchester City - Luton Town 5-1
2024-04-13 16:00 Nottingham Forest - Wolverhampton Wanderers 2-2
2024-04-13 18:30 AFC Bournemouth - Manchester United 2-2
2024-04-14 15:00 Liverpool - Crystal Palace 0-1
2024-04-14 15:00 West Ham United - Fulham 0-2
2024-04-14 17:30 Arsenal - Aston Villa 0-2
2024-04-15 21:00 Chelsea - Everton 6-0
  Next round
Date Event Result  
2024-04-20 16:00 Luton Town - Brentford    
2024-04-20 16:00 Sheffield United - Burnley    
2024-04-20 20:30 Wolverhampton Wanderers - Arsenal    
2024-04-21 14:30 Everton - Nottingham Forest    
2024-04-21 16:00 Aston Villa - AFC Bournemouth    
2024-04-21 16:00 Crystal Palace - West Ham United    
2024-04-21 17:30 Fulham - Liverpool    
2024-05-14 21:00 Tottenham Hotspur - Manchester City    
2024-05-15 20:45 Brighton and Hove Albion - Chelsea    
2024-05-15 21:00 Manchester United - Newcastle United    

 Click on a team in the table for more team statistics.
Table Home Away Total
Pos. Team   GP W D L GF GA Pts   GP W D L GF GA Pts   GP W D L GF GA GD Pts
1 Manchester City 17 12 5 0 43 14 41 15 10 2 3 33 18 32 32 22 7 3 76 32 44 73
2 Arsenal 16 12 2 2 38 15 38 16 10 3 3 37 11 33 32 22 5 5 75 26 49 71
3 Liverpool 17 13 3 1 43 15 42 15 8 5 2 29 16 29 32 21 8 3 72 31 41 71
4 Aston Villa 16 11 2 3 40 22 35 17 8 4 5 28 27 28 33 19 6 8 68 49 19 63
5 Tottenham Hotspur 16 12 0 4 34 21 36 16 6 6 4 31 28 24 32 18 6 8 65 49 16 60
6 Newcastle United 17 11 3 3 43 20 36 15 4 2 9 26 32 14 32 15 5 12 69 52 17 50
7 Manchester United 15 8 2 5 23 22 26 17 7 3 7 24 26 24 32 15 5 12 47 48 -1 50
8 West Ham United 17 6 7 4 26 25 25 16 7 2 7 26 33 23 33 13 9 11 52 58 -6 48
9 Chelsea 16 8 4 4 35 25 28 15 5 4 6 26 27 19 31 13 8 10 61 52 9 47
10 Brighton and Hove Albion 15 7 6 2 28 19 27 17 4 5 8 24 31 17 32 11 11 10 52 50 2 44
11 Wolverhampton Wanderers 15 7 3 5 23 23 24 17 5 4 8 23 28 19 32 12 7 13 46 51 -5 43
12 Fulham 16 9 1 6 29 16 28 17 3 5 9 20 35 14 33 12 6 15 49 51 -2 42
13 AFC Bournemouth 17 6 6 5 23 26 24 15 5 3 7 24 31 18 32 11 9 12 47 57 -10 42
14 Crystal Palace 15 4 4 7 21 24 16 17 4 5 8 16 30 17 32 8 9 15 37 54 -17 33
15 Brentford 17 5 6 6 27 30 21 16 3 2 11 20 28 11 33 8 8 17 47 58 -11 32
16 Everton 15 4 4 7 16 18 16 17 5 4 8 16 30 19 32 9 8 15 32 48 -16 27
17 Nottingham Forest 17 5 5 7 25 25 20 16 2 4 10 17 33 10 33 7 9 17 42 58 -16 26
18 Luton Town 16 4 3 9 24 27 15 17 2 4 11 22 43 10 33 6 7 20 46 70 -24 25
19 Burnley 17 2 4 11 17 37 10 16 2 4 10 16 31 10 33 4 8 21 33 68 -35 20
20 Sheffield United 16 2 4 10 17 47 10 16 1 3 12 13 37 6 32 3 7 22 30 84 -54 16
Table abbreviations:
Pos.: Position
Team: Team
GP: Games played
W: Games won
D: Games draw
L: Games lost
GF: Goals for
GA: Goals against
GD: Goal difference
Pts: Points

Disclaimer:Data and information is provided for informational purposes only. We accept no responsibilty for the correctness of this information.
Powered by
Score24.com