Football > England >  Premier League Fixtures:CompleteUpcoming
 Current/Previous round
Date Event Result  
2026-03-14 16:00 Burnley - AFC Bournemouth 0-0
2026-03-14 16:00 Sunderland - Brighton and Hove Albion 0-1
2026-03-14 18:30 Arsenal - Everton 2-0
2026-03-14 18:30 Chelsea - Newcastle United 0-1
2026-03-14 21:00 West Ham United - Manchester City 1-1
2026-03-15 15:00 Crystal Palace - Leeds United 0-0
2026-03-15 15:00 Manchester United - Aston Villa 3-1
2026-03-15 15:00 Nottingham Forest - Fulham 0-0
2026-03-15 17:30 Liverpool - Tottenham Hotspur 1-1
2026-03-16 21:00 Brentford - Wolverhampton Wanderers 2-2
  Next round
Date Event Result  
2026-04-10 21:00 West Ham United - Wolverhampton Wanderers    
2026-04-11 13:30 Arsenal - AFC Bournemouth    
2026-04-11 16:00 Brentford - Everton    
2026-04-11 16:00 Burnley - Brighton and Hove Albion    
2026-04-11 18:30 Liverpool - Fulham    
2026-04-12 15:00 Crystal Palace - Newcastle United    
2026-04-12 15:00 Nottingham Forest - Aston Villa    
2026-04-12 15:00 Sunderland - Tottenham Hotspur    
2026-04-12 17:30 Chelsea - Manchester City    
2026-04-13 21:00 Manchester United - Leeds United    

 Click on a team in the table for more team statistics.
Table Home Away Total
Pos. Team   GP W D L GF GA Pts   GP W D L GF GA Pts   GP W D L GF GA GD Pts
1 Arsenal 15 12 2 1 35 9 38 16 9 5 2 26 13 32 31 21 7 3 61 22 39 70
2 Manchester City 15 11 3 1 36 11 36 15 7 4 4 24 17 25 30 18 7 5 60 28 32 61
3 Manchester United 15 10 3 2 30 17 33 16 5 7 4 26 26 22 31 15 10 6 56 43 13 55
4 Aston Villa 16 10 2 4 23 15 32 15 6 4 5 19 22 22 31 16 6 9 42 37 5 54
5 Liverpool 15 8 4 3 27 17 28 16 6 3 7 23 25 21 31 14 7 10 50 42 8 49
6 Chelsea 15 6 5 4 23 17 23 16 7 4 5 30 21 25 31 13 9 9 53 38 15 48
7 Brentford 15 7 5 3 26 17 26 16 6 2 8 20 25 20 31 13 7 11 46 42 4 46
8 Everton 16 6 4 6 21 19 22 15 7 3 5 16 16 24 31 13 7 11 37 35 2 46
9 Fulham 16 9 2 5 27 19 29 15 4 3 8 16 25 15 31 13 5 13 43 44 -1 44
10 Brighton and Hove Albion 16 7 6 3 24 17 27 15 4 4 7 17 20 16 31 11 10 10 41 37 4 43
11 Sunderland 15 7 5 3 22 14 26 16 4 5 7 10 22 17 31 11 10 10 32 36 -4 43
12 Newcastle United 16 8 2 6 29 26 26 15 4 4 7 15 19 16 31 12 6 13 44 45 -1 42
13 AFC Bournemouth 16 6 8 2 23 17 26 15 3 7 5 23 31 16 31 9 15 7 46 48 -2 42
14 Crystal Palace 15 3 7 5 14 18 16 15 7 2 6 19 17 23 30 10 9 11 33 35 -2 39
15 Leeds United 16 6 5 5 22 20 23 15 1 7 7 15 28 10 31 7 12 12 37 48 -11 33
16 Nottingham Forest 15 3 5 7 13 19 14 16 5 3 8 18 24 18 31 8 8 15 31 43 -12 32
17 Tottenham Hotspur 16 2 4 10 18 28 10 15 5 5 5 22 22 20 31 7 9 15 40 50 -10 30
18 West Ham United 15 3 4 8 18 28 13 16 4 4 8 18 29 16 31 7 8 16 36 57 -21 29
19 Burnley 15 2 5 8 15 23 11 16 2 3 11 18 38 9 31 4 8 19 33 61 -28 20
20 Wolverhampton Wanderers 16 3 3 10 17 31 12 15 0 5 10 7 23 5 31 3 8 20 24 54 -30 17
Table abbreviations:
Pos.: Position
Team: Team
GP: Games played
W: Games won
D: Games draw
L: Games lost
GF: Goals for
GA: Goals against
GD: Goal difference
Pts: Points

Disclaimer:Data and information is provided for informational purposes only. We accept no responsibilty for the correctness of this information.
Powered by
Score24.com